Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance - Sales & Support 805-783-2060 M-F 7AM-6PM (Pacific Time) Empty Cart
4X4ATV/UTVMOTOSNOWRALLYR/C
Projects Tech Center Pro Spotlight
Poly Performance Gift Card
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS
Poly Performance  
Poly Performance JEEP/TRUCK & BUGGY » Wheels & Tires » Wheels » Black Rock Wheels » Black Rock Series 908 Yuma Alloy Wheel

Black Rock Series 908 Yuma Alloy Wheel

 
| Share
Details:
SKU:  BRW-908-YUMA-WHEEL
Weight:  29.00 lbs
Price:  $160.00

Options:
Part # 
Center Cap 
Quantity

     Add to Cart
        
Add to Wishlist
Save 5% off MSRP


Description:

Black Rock is pleased to announce the addition of the Yuma Series 908 to the Black Rock Wheel Collection. This classic 8-hole aluminum wheel is available in two finishes, satin matte black and a machined finish with clear coat. Like all Black Rock wheels, the new Black Rock Yuma includes the center cap in the box. Currently available in 17x8" sizes with 15x8" and 16x8" in development as well as more bolt patterns.

  • Name: Series 908 - Yuma
  • Construction: Aluminum Alloy
  • Finish: Matte Black or Machined
  • Cap: Included
Select tabs below for product description.

  • Machined
  • Matte Black

Part # Size Bolt
Pattern
Offset
+/- mm
Rear
Spacing
Finish Centric Cap No. Load
Rating
Center
Bore
908M581237 15x8 5x4.5 -19 3 3/4" Machined Lug Centric 132311BR 1650 3.27
908M583437 15x8 5x4.75 -19 3 3/4" Machined Lug Centric 132311BR 1650 3.27
908M585537 15x8 5x5.5 -19 3 3/4" Machined Lug Centric 142311BR 1650 4.25
908M586037 15x8 6x5.5 -19 3 3/4" Machined Lug Centric 142311BR 1650 4.25
908M681245 16x8 5x4.5 0 4 1/2" Machined Lug Centric 132311BR 2200 3.27
908M685545 16x8 5x5.5 0 4 1/2" Machined Lug Centric 142311BR 2200 4.25
908M686345 16x8 6x5.5 0 4 1/2" Machined Hub Centric 330731BR 2200 3.075
908M686045 16x8 6x5.5 0 4 1/2" Machined Lug Centric 142311BR 2200 4.25
908M688045 16x8 8x6.5 0 4 1/2" Machined Lug Centric 151511BR 3200 5.15
908M785045 17x8 5x5 0 4 1/2" Machined Lug Centric 132311BR 2200 3.27
908M785545 17x8 5x5.5 0 4 1/2" Machined Lug Centric 142311BR 2200 4.25
908M786345 17x8 6x5.5 0 4 1/2" Machined Hub Centric 330731BR 2200 3.075
908M786045 17x8 6x5.5 0 4 1/2" Machined Lug Centric 142311BR 2200 4.25
908M788045 17x8 8x6.5 0 4 1/2" Machined Lug Centric 151511BR 3200 5.15
908M788145 17x8 8x170 0 4 1/2" Machined Lug Centric 151511BR 3200 5.15


Part # Size Bolt
Pattern
Offset
+/- mm
Rear
Spacing
Finish Centric Cap No. Load
Rating
Center
Bore
908B581237 15x8 5x4.5 -19 3 3/4" Matte Black Lug Centric 132312BR 1650 3.27
908B583437 15x8 5x4.75 -19 3 3/4" Matte Black Lug Centric 132312BR 1650 3.27
908B585537 15x8 5x5.5 -19 3 3/4" Matte Black Lug Centric 142312BR 1650 4.25
908B586037 15x8 6x5.5 -19 3 3/4" Matte Black Lug Centric 142312BR 1650 4.25
908B681245 16x8 5x4.5 0 4 1/2" Matte Black Lug Centric 132312BR 2200 3.27
908B685545 16x8 5x5.5 0 4 1/2" Matte Black Lug Centric 142312BR 2200 4.25
908B686345 16x8 6x5.5 0 4 1/2" Matte Black Hub Centric 330732BR 2200 3.075
908B686045 16x8 6x5.5 0 4 1/2" Matte Black Lug Centric 142312BR 2200 4.25
908B688045 16x8 8x6.5 0 4 1/2" Matte Black Lug Centric 151512BR 3200 5.15
908B785045 17x8 5x5 0 4 1/2" Matte Black Lug Centric 132312BR 2200 3.27
908B785545 17x8 5x5.5 0 4 1/2" Matte Black Lug Centric 142312BR 2200 4.25
908B786345 17x8 6x5.5 0 4 1/2" Matte Black Hub Centric 330732BR 2200 3.075
908B786045 17x8 6x5.5 0 4 1/2" Matte Black Lug Centric 142312BR 2200 4.25
908B788045 17x8 8x6.5 0 4 1/2" Matte Black Lug Centric 151512BR 3200 5.15
908B788145 17x8 8x170 0 4 1/2" Matte Black Lug Centric 151512BR 3200 5.15

 

Click images below for larger view.

Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe
Translate





Pay with PayPal
BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
Poly Performance - SEMA Member
© 2001-2012 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.
Twitter Facebook Google+ YouTube SKYPE US!