Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance - Sales & Support 805-783-2060 M-F 7AM-6PM (Pacific Time) Empty Cart
4X4ATV/UTVMOTOSNOWRALLYR/C
Projects Tech Center Pro Spotlight
Poly Performance Gift Card
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS
Poly Performance  
Poly Performance JEEP/TRUCK & BUGGY » Wheels & Tires » Wheels » Black Rock Wheels » Black Rock Series 997 Type 8 Steel Wheel

Black Rock Series 997 Type 8 Steel Wheel

 
click for larger images
Black Rock Series 997 Type 8
| Share
Details:
SKU:  BRW-997571240
Weight:  26.00 lbs
Price:  $89.00

Options:
Part # 
Center Cap 
Quantity

     Add to Cart
        
Add to Wishlist

Description:
  • Series 997 Type 8 Steel Wheel
  • Construction: Steel
  • Finish: Matte Black
  • Offset: RWD
  • Cap Included (Y/N): Yes w/ Standard Cap (Black Letters)
  • Lug Nut Type: Conical Seat

On road or off, the Type 8 classic with soft extruded handholes is a winner. Our biggest seller. Black satin matte finish. Made in U.S.A. Shown with optional exposed hub pop-out center cap. Standard Black Rock matte black center cap included in box. Available sizes 15x7, 15x8, 15x10, 15x12, 15x14, 16x7, 16x8, 16x10, 17x8 and 17x9.

Select tabs below for more information.

  • 15x7
  • 15x8
  • 15x10
  • 15x12
  • 15x14
  • 16x7
  • 16x8
  • 16x10
  • 17x8
  • 17x9

Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997571240 15x7 5x4.5 0 4" 2200 132712BR 232712BR
BRW-997571242 15x7 5x4.5 6 4 1/4" 2200 132712BR 232712BR
BRW-997573440 15x7 5x4.75 0 4" 2200 132712BR 232712BR
BRW-997573237 15x7 5x4.75 -6 3 3/4 2200 132712BR 232712BR
BRW-997573442 15x7 5x4.75 6 4 1/4" 2200 132712BR 232712BR
BRW-997575037 15x7 5x5 -6 3 3/4 2200 132712BR 232712BR
BRW-997575040 15x7 5x5 0 4" 2200 132712BR 232712BR
BRW-997575537 15x7 5x5.5 -6 3 3/4 2200 142512BR 242512BR
BRW-997575540 15x7 5x5.5 0 4" 2200 142512BR 242512BR
BRW-997576037 15x7 6x5.5 -6 3 3/4 2200 142512BR 242512BR
BRW-997576040 15x7 6x5.5 0 4" 2200 142512BR 242512BR
BRW-997576042 15x7 6x5.5 6 4 1/4" 2200 142512BR 242512BR
BRW-997576445 15x7 6X4.5 6 4 1/2 2200 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997581237 15x8 5x4.5 -19 3 3/4 2200 132712BR 232712BR
BRW-997581240 15x8 5x4.5 -13 4" 2200 132712BR 232712BR
BRW-997581245 15x8 5x4.5 0 4 1/2 2200 132712BR 232712BR
BRW-997581247 15x8 5x4.5 6 4 3/4" 2200 132712BR 232712BR
BRW-997583437 15x8 5x4.75 -19 3 3/4 2200 132712BR 232712BR
BRW-997583440 15x8 5x4.75 -13 4" 2200 132712BR 232712BR
BRW-997585037 15x8 5x5 -19 3 3/4 2200 132712BR 232712BR
BRW-997585040 15x8 5x5 -13 4" 2200 132712BR 232712BR
BRW-997585537 15x8 5x5.5 -19 3 3/4 2200 142512BR 242512BR
BRW-997585540 15x8 5x5.5 -13 4" 2200 142512BR 242512BR
BRW-997586037 15x8 6x5.5 -19 3 3/4 2200 142512BR 242512BR
BRW-997586040 15x8 6x5.5 -13 4" 2200 142512BR 242512BR
BRW-997586045 15x8 6x5.5 0 4 1/2 2200 142512BR 242512BR
BRW-997586047 15x8 6x5.5 6 4 3/4" 2200 142512BR 242512BR
BRW-997586445 15X8 6X4.5 0 4 1/2 2200 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997511237 15x10 5x4.5 -44 3 3/4 2200 132712BR 232712BR
BRW-997511240 15x10 5x4.5 -38 4" 2200 132712BR 232712BR
BRW-997511245 15x10 5x4.5 -25 4 1/2 2200 132712BR 232712BR
BRW-997513437 15x10 5x4.75 -44 3 3/4 2200 132712BR 232712BR
BRW-997513440 15x10 5x4.75 -38 4" 2200 132712BR 232712BR
BRW-997515037 15x10 5x5 -44 3 3/4 2200 132712BR 232712BR
BRW-997515040 15x10 5x5 -38 4" 2200 132712BR 232712BR
BRW-997515537 15x10 5x5.5 -44 3 3/4 2200 142512BR 242512BR
BRW-997515540 15x10 5x5.5 -38 4" 2200 142512BR 242512BR
BRW-997516037 15x10 6x5.5 -44 3 3/4 2200 142512BR 242512BR
BRW-997516040 15x10 6x5.5 -38 4" 2200 142512BR 242512BR
BRW-997516045 15x10 6x5.5 -25 4 1/2 2200 142512BR 242512BR
BRW-997516445 15x10 6X4.5 -25 4 1/2 2200 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997521240 15x12 5x4.5 -63 4" 2200 132712BR 232712BR
BRW-997523440 15x12 5x4.75 -63 4" 2200 132712BR 232712BR
BRW-997525040 15x12 5x5 -63 4" 2200 132712BR 232712BR
BRW-997525540 15x12 5x5.5 -63 4" 2200 142512BR 242512BR
BRW-997526040 15x12 6x5.5 -63 4" 2200 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997541240 15x14 5x4.5 -88 4" 2200 132712BR 232712BR
BRW-997543440 15x14 5x4.75 -88 4" 2200 132712BR 232712BR
BRW-997545040 15x14 5x5 -88 4" 2200 132712BR 232712BR
BRW-997545540 15x14 5x5.5 -88 4" 2200 142512BR 242512BR
BRW-997546040 15x14 6x5.5 -88 4" 2200 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997671240 16x7 5x4.5 0 4" 2200 132712BR 232712BR
BRW-997673440 16x7 5x4.75 0 4" 2200 132712BR 232712BR
BRW-997675040 16x7 5x5 0 4" 2200 132712BR 232712BR
BRW-997675540 16x7 5x5.5 0 4" 2200 142512BR 242512BR
BRW-997673540 16x7 5x135 0 4" 2200 142512BR 242512BR
BRW-997676040 16x7 6x5.5 0 4" 3000 142512BR 242512BR
BRW-997678035 16x7 8x6.5 -13 3 1/2" 3000 151212BR 251212BR
BRW-997678040 16x7 8x6.5 0 4" 3000 151212BR 251212BR
BRW-997678140 16x7 8x170 0 4" 3000 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997681242 16x8 5x4.5 -6 4 1/4" 2200 132712BR 232712BR
BRW-997681250 16x8 5x4.5 13 5" 2200 132712BR 232712BR
BRW-997683442 16x8 5x4.75 -6 4 1/4" 2200 132712BR 232712BR
BRW-997683450 16x8 5x4.75 13 5" 2200 132712BR 232712BR
BRW-997685042 16x8 5x5 -6 4 1/4" 2200 132712BR 232712BR
BRW-997685050 16x8 5x5 13 5" 2200 132712BR 232712BR
BRW-997685542 16x8 5x5.5 -6 4 1/4" 3000 142512BR 242512BR
BRW-997685550 16x8 5x5.5 13 5" 3000 142512BR 242512BR
BRW-997683550 16x8 5x135 13 5 3000 134212BR -
BRW-997686042 16x8 6x5.5 -6 4 1/4" 3000 142512BR 242512BR
BRW-997686050 16x8 6x5.5 13 5" 3000 142512BR 242512BR
BRW-997686442 16X8 6X4.5 -6 4 1/4" 2200 132712BR 232712BR
BRW-997688042 16x8 8x6.5 -6 4 1/4" 3000 151212BR 251212BR
BRW-997688045 16x8 8x6.5 0 4 1/2" 3000 151212BR 251212BR
BRW-997688142 16x8 8x170 -6 4 1/4" 3000 151212BR 251212BR
BRW-997688145 16x8 8x170 0 4 1/2" 3000 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997615540 16x10 5x5.5 -38 4" 2200 142512BR 242512BR
BRW-997616040 16x10 6x5.5 -38 4" 2200 142512BR 242512BR
BRW-997618042 16x10 8x6.5 -34 4 1/2" 3000 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997781245 17x8 5x4.5 0 4 1/2" 2200 132712BR 232712BR
BRW-997783445 17x8 5x4.75 0 4 1/2" 2200 132712BR 232712BR
BRW-997785045 17x8 5x5 0 4 1/2" 2200 132712BR 232712BR
BRW-997785545 17x8 5x5.5 0 4 1/2" 3000 142512BR 242512BR
BRW-997783545 17x8 5x135 0 4 1/2 3000 134212BR -
BRW-997786045 17x8 6x5.5 0 4 1/2" 3000 142512BR 242512BR
BRW-997786445 17X8 6X4.5 0 4 1/2 3650 132712BR 232712BR
BRW-997788035 17x8 8x6.5 -25 3 1/2 3650 151212BR 251212BR
BRW-997788045 17x8 8x6.5 0 4 1/2" 3650 151212BR 251212BR
BRW-997788145 17x8 8x170 0 4 1/2" 3650 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Standard
Cap
Optional
Cap
BRW-997791245 17X9 5X4.5 -12 4 1/2" 2200 132712BR 232712BR
BRW-997791250 17x9 5x4.5 0 5" 2200 132712BR 232712BR
BRW-997793445 17x9 5x4.75 -12 4 1/2" 2200 132712BR 232712BR
BRW-997793450 17x9 5x4.75 0 5" 2200 132712BR 232712BR
BRW-997795045 17x9 5x5 -12 4 1/2" 2200 132712BR 232712BR
BRW-997795050 17x9 5x5 0 5" 2200 132712BR 232712BR
BRW-997795545 17x9 5x5.5 -12 4 1/2" 3000 142512BR 242512BR
BRW-997795550 17x9 5x5.5 0 5" 3000 142512BR 242512BR
BRW-997796045 17x9 6x5.5 -12 4 1/2" 3000 142512BR 242512BR
BRW-997796445 17x9 6x4.5 -12 4 1/2" 3000 132712BR 232712BR
BRW-997796050 17x9 6x5.5 0 5" 3000 142512BR 242512BR
BRW-997798045 17x9 8x6.5 -12 4 1/2" 3650 151212BR 251212BR
BRW-997798050 17x9 8x6.5 0 5" 3650 151212BR 251212BR
BRW-997798145 17x9 8x170 -12 4 1/2" 3650 151212BR 251212BR
BRW-997798150 17x9 8x170 0 5" 3650 151212BR 251212BR

 

Click images below for larger view.
Optional Center Cap
Optional Center Cap
Standard Center Cap
Standard Center Cap
Black Rock Series 997 Type 8
Black Rock Series 997 Type 8
Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe
Translate





Pay with PayPal
BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
Poly Performance - SEMA Member
© 2001-2012 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.
Twitter Facebook Google+ YouTube SKYPE US!