Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance - Sales & Support 805-783-2060 M-F 7AM-6PM (Pacific Time) Empty Cart
4X4ATV/UTVMOTOSNOWRALLYR/C
Projects Tech Center Pro Spotlight
Poly Performance Gift Card
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS
Poly Performance  
Poly Performance JEEP/TRUCK & BUGGY » Shocks & Accessories » Shock Parts » Fox Shock Parts » 3.0" Bypass » Fox 3.0 Shock Valve Stacks

Fox 3.0 Shock Valve Stacks

| Share
Details:
SKU:  FOX-803-11-030-A
Weight:  0.50 lbs
Price:  $10.00

Options:
Dampening 
Valve Stack # 
Quantity

     Add to Cart
        
Add to Wishlist

Description:
  • Replacement shock valve stack kit for Fox 3.0 shocks
  • Select from 30 to 90 Valve Stacks. (30 = least resistance, 90 = most resistance)
  • All Fox valves are made from high quality heat treated stainless steel material
Compression Damping
Valve OD #30 #35 #40 #45 #50 #55 #60 #65 #70 #75 #80 #85 #90 2,1 3,2,1 4,3,2,1
2.000" .008 .008 .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 2X .015 3X .015 4X .015
1.800" .008 .008 .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 2X .015 3X .015
1.600" .008 .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015 2X .015
1.425" .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015 .015 .015
1.350" .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015 .015 .015 .015
1.100" .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015 .015 .015 .015
.950" .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015 .015 .015 .015
.800" .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020
1.57" TOP OUT .128 .128 .128 .128 .128 .128 .128 .128 .128 .128 .128 .128 .128 .128 .128 .128

Rebound Damping
Valve OD #30 #35 #40 #45 #50 #55 #60 #65 #70 #75 #80 #85 #90
1.800" .008 .008 .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015
1.600" .008 .008 .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015
1.425" .008 .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015
1.350" .008 .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015
1.100" .008 .008 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015
.950" .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015
.800" .008 .010 .010 .010 .010 .012 .012 .012 .012 .015 .015 .015 .015
.875" BACK UP .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020 .020
 

Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe
Translate





Pay with PayPal
BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
Poly Performance - SEMA Member
© 2001-2012 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.
Twitter Facebook Google+ YouTube SKYPE US!