Eibach 08" Long 3.0" ID Coil Springs
Eibach 08" Long 3.0" ID Coil Springs
From $90.00
SKU
109_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
Part # | Length inch/mm | Inside Diameter inch/mm | Rate lbs/inch kg/mm N/mm | Block Height inch/mm | Travel inch/mm | Load at Block Height lbs/N | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0800.300.0100S | 8.00 | 203 | 3.00 | 76 | 100 | 1.79 | 18 | 2.01 | 51 | 5.99 | 152 | 599 | 2,664 |
0800.300.0150S | 8.00 | 203 | 3.00 | 76 | 150 | 2.68 | 26 | 2.06 | 52 | 5.94 | 151 | 2,107 | 9,364 |
0800.300.0200S | 8.00 | 203 | 3.00 | 76 | 200 | 3.57 | 35 | 2.36 | 60 | 5.64 | 143 | 1,128 | 5,015 |
0800.300.0250S | 8.00 | 203 | 3.00 | 76 | 250 | 4.46 | 44 | 2.62 | 67 | 5.38 | 137 | 1,345 | 5,978 |
0800.300.0300S | 8.00 | 203 | 3.00 | 76 | 300 | 5.36 | 53 | 2.66 | 68 | 5.34 | 136 | 1,604 | 7,128 |
0800.300.0350S | 8.00 | 203 | 3.00 | 76 | 350 | 6.25 | 61 | 2.82 | 72 | 5.18 | 132 | 1,814 | 8,061 |
0800.300.0400S | 8.00 | 203 | 3.00 | 76 | 400 | 7.14 | 70 | 2.99 | 76 | 5.01 | 127 | 1,870 | 8,313 |
0800.300.0450S | 8.00 | 203 | 3.00 | 76 | 450 | 8.04 | 79 | 3.16 | 80 | 4.84 | 123 | 2,179 | 9,683 |
0800.300.0500S | 8.00 | 203 | 3.00 | 76 | 500 | 8.93 | 88 | 3.12 | 79 | 4.88 | 124 | 2,441 | 10,847 |
0800.300.0600S | 8.00 | 203 | 3.00 | 76 | 600 | 10.71 | 106 | 3.36 | 85 | 4.64 | 118 | 2,788 | 12,392 |

Related Products