Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance :: Your Off-Road Source :: 805-783-2060 Empty Cart
Services

Viking Winchlines
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS    Twitter MySpace Facebook Vimeo YouTube
Poly Performance Inc. » Wheels » Black Rock Wheels » Black Rock Series 941 Dune Steel Wheel
Black Rock Series 941 Dune Steel Wheel
Black Rock Series 941 Dune Steel Wheel 
Click to Enlarge
Series 941 Dune Wheel
| More
Details:
SKU: BRW-941571240
Weight: 26.00 lbs
Price: $74.00

Options:
Part #
Center Cap
Quantity

     Add to Cart
        
Add to Wishlist


Description:
  • Name: Series 941 Dune
  • Construction: Steel
  • Finish: Matte Black
  • Offset: RWD
  • Cap Included (Y/N): Yes w/ Standard Cap (Black Letters)
  • Lug Nut Type: Conical Seat

Classic 5-Spoke with fluted accents. Black satin matte finish. Made in U.S.A. Shown with optional exposed hub pop-out center cap. Standard Black Rock satin matte black center cap included in box. Available sizes 15x7, 15x8, 15x10, 16x7, 16x8, 17x8 and 17x9.

Select tabs below for more information.

  • 15x7
  • 15x8
  • 15x10
  • 15x12
  • 15x14
  • 16x7
  • 16x8
  • 17x8

Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941571240 15x7 5x4.5 0 4" 1600 Conical 132712BR 232712BR
BRW-941571242 15x7 5x4.5 6 4 1/4" 1600 Conical 132712BR 232712BR
BRW-941573440 15x7 5x4.75 0 4" 1600 Conical 132712BR 232712BR
BRW-941573442 15x7 5x4.75 6 4 1/4" 1600 Conical 132712BR 232712BR
BRW-941575040 15x7 5x5 0 4" 1600 Conical 132712BR 232712BR
BRW-941575540 15x7 5x5.5 0 4" 1600 Conical 142512BR 242512BR
BRW-941576040 15x7 6x5.5 0 4" 1600 Conical 142512BR 242512BR
BRW-941576442 15x7 6x4.5 6 4 1/4" 1600 Conical 132712BR 232712BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941581240 15x8 5x4.5 -13 4" 1500 Conical 132712BR 232712BR
BRW-941581247 15x8 5x4.5 6 4 3/4" 1500 Conical 132712BR 232712BR
BRW-941583440 15x8 5x4.75 -13 4" 1500 Conical 132712BR 232712BR
BRW-941585040 15x8 5x5 -13 4" 1500 Conical 132712BR 232712BR
BRW-941585050 15x8 5x5 13 5" 1500 Conical 132712BR 232712BR
BRW-941585540 15x8 5x5.5 -13 4" 1500 Conical 142512BR 242512BR
BRW-941586040 15x8 6x5.5 -13 4" 1500 Conical 142512BR 242512BR
BRW-941586047 15x8 6x5.5 6 4 3/4" 1500 Conical 142512BR 242512BR
BRW-941586450 15x8 6x4.5 13 5" 1500 CONICAL 132712BR 232712BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941511240 15x10 5x4.5 -38 4" 1500 Conical 132712BR 232712BR
BRW-941513440 15x10 5x4.75 -38 4" 1500 Conical 132712BR 232712BR
BRW-941515040 15x10 5x5 -38 4" 1500 Conical 132712BR 232712BR
BRW-941515540 15x10 5x5.5 -38 4" 1500 Conical 142512BR 242512BR
BRW-941516040 15x10 6x5.5 -38 4" 1500 Conical 142512BR 242512BR
BRW-941518040 15x10 8x6.5 -38 4" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941525540 15x12 5x5.5 -63 4" 1400 Conical 142512BR 242512BR
BRW-941526040 15x12 6x5.5 -63 4" 1400 Conical 142512BR 242512BR
BRW-941528040 15x12 8x6.5 -63 4" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941548040 15x14 8x6.5 -88 4" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941671240 16x7 5x4.5 0 4" 1700 Conical 132712BR 232712BR
BRW-941673440 16x7 5x4.75 0 4" 1700 Conical 132712BR 232712BR
BRW-941675040 16x7 5x5 0 4" 1700 Conical 132712BR 232712BR
BRW-941675540 16x7 5x5.5 0 4" 2000 Conical 142512BR 242512BR
BRW-941676040 16x7 6x5.5 0 4" 2000 Conical 142512BR 242512BR
BRW-941678040 16x7 8x6.5 0 4" 2200 Conical 151212BR 251212BR
BRW-941678140 16x7 8x170 0 4" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941681250 16x8 5x4.5 13 5" 1700 Conical 132712BR 232712BR
BRW-941683450 16x8 5x4.75 13 5" 1700 Conical 132712BR 232712BR
BRW-941685050 16x8 5x5 13 5" 1700 Conical 132712BR 232712BR
BRW-941685550 16x8 5x5.5 13 5" 2000 Conical 142512BR 242512BR
BRW-941686050 16x8 6x5.5 13 5" 2000 Conical 142512BR 242512BR
BRW-941686450 16x8 6x4.5 13 5" 1700 Conical 132712BR 232712BR
BRW-941688045 16x8 8x6.5 0 4 1/2" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941615540 16x10 5x5.5 -38 4" 1700 Conical 142512BR 242512BR
BRW-941616040 16x10 6x5.5 -38 4" 1700 Conical 142512BR 242512BR
BRW-941618040 16x10 8x6.5 -34 4" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optional
Cap
BRW-941781245 17x8 5x4.5 0 4.5" 1700 Conical 142512BR 242512BR
BRW-941783445 17x8 5x4.75 0 4.5" 1700 Conical 142512BR 242512BR
BRW-941785045 17x8 5x5.0 0 4.5" 1700 Conical 142512BR 242512BR
BRW-941785545 17x8 5x5.5 0 4.5" 1700 Conical 142512BR 242512BR
BRW-941786045 17x8 6x5.5 0 4.5" 2200 Conical 151212BR 251212BR

 

Click images below for larger view.
Optional Center Cap
Optional Center Cap
Standard Center Cap
Standard Center Cap
Series 941 Dune Wheel
Series 941 Dune Wheel
Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe





Solution Graphics PriceGrabber User Ratings for Poly Performance Inc BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
© 2001-2010 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.