SuperSprings for RAM 2500 / 3500, Ford F / E Series
SuperSprings® are a unique and patented self-adjusting suspension stabilizing system for vehicles with rear leaf springs, designed to level loads and reduce body roll. SuperSprings® provide users extra load support and reduce body roll without compromising ride quality. They are manufactured using a variety of different sized springs to support multiple applications. All SuperSprings® are manufactured in the U.S.A. from SAE5160H high grade, shot peened steel.
| Part # | Description | Capacity (lbs) |
|---|---|---|
| SSI-SSA22 | SuperSprings for RAM 2500 / 3500, Ford F / E Series | 2500 |
| SSI-SSA22.5 | SuperSprings for RAM 2500 / 3500, Ford F / E Series | 1250 |
| SSI-SSA40 | SuperSprings for RAM 2500 / 3500, Ford F / E Series | 1400 |
| SSI-SSA40.5 | SuperSprings for RAM 2500 / 3500, Ford F / E Series | 700 |
SuperSprings® are a unique and patented self-adjusting suspension stabilizing system for vehicles with rear leaf springs, designed to level loads and reduce body roll. SuperSprings® provide users extra load support and reduce body roll without compromising ride quality. They are manufactured using a variety of different sized springs to support multiple applications. All SuperSprings® are manufactured in the U.S.A. from SAE5160H high grade, shot peened steel.
SSI-SSA22
- Weight: 68 lbs
- Dimensions: 47 × 8 × 10 in
- Capacity: 2500 (lb) Capacity at 50% Compression
- Height: 0.56"
- Length: 43''
- Width: 3"
Fitment:
Dodge RAM 2500 4 X 2 (1994-2002)
Dodge RAM 2500 4 X 4 (1994-2002)
Dodge RAM 3500 4 X 2 (1994-2002)
Dodge RAM 3500 4 X 4 (1994-2002)
Ford E-350 Club Wagon 4 X 2 (2002-2005)
Ford E-350 Econoline 4 X 2 (1997-2000)
Ford E-350 Econoline Club Wagon 4 X 2 (1997-2002)
Ford E-350 Super Duty 4 X 2 (1999-2025)
Ford F-250 4 X 2 (1980-1999)
Ford F-250 4 X 4 (1980-1999)
Ford F-250 HD 4 X 2 (1997-1997)
Ford F-250 HD 4 X 4 (1997-1997)
Ford F-250 Super Duty 4 X 2 (1999-2025)
Ford F-250 Super Duty 4 X 4 (1999-2025)
Ford F-350 4 X 2 (1980-1997)
Ford F-350 4 X 4 (1980-1997)
Ford F-350 Super Duty 4 X 2 (1999-2016)
Ford F-350 Super Duty 4 X 4 (1999-2016)
Ford F-450 Super Duty 4 X 2 (2017-2025)
Ford F-450 Super Duty 4 X 4 (2017-2025)
Ford F-450 Super Duty 4 X 2 (1999-2021)
Ford F-450 Super Duty 4 X 4 (1999-2021)
Ford F-550 Super Duty 4 X 2 (1999-2025)
Ford F-550 Super Duty 4 X 4 (1999-2025)
Ford F-600 Super Duty 4 X 2 (2019-2025)
Ford F-600 Super Duty 4 X 4 (2019-2025)
SSI-SSA22.5
- Weight: 34 lbs
- Dimensions: 47 × 8 × 10 in
- Capacity: 1250 (lb) Capacity at 50% Compression
- Height: 0.56"
- Length: 43''
- Width: 3"
Fitment:
Dodge RAM 2500 4 X 2 (1994-2002)
Dodge RAM 2500 4 X 4 (1994-2002)
Dodge RAM 3500 4 X 2 (1994-2002)
Dodge RAM 3500 4 X 4 (1994-2002)
Ford E-350 Club Wagon 4 X 2 (2002-2005)
Ford E-350 Econoline 4 X 2 (1997-2000)
Ford E-350 Econoline Club Wagon 4 X 2 (1997-2002)
Ford E-350 Super Duty 4 X 2 (1999-2025)
Ford F-250 4 X 2 (1980-1999)
Ford F-250 4 X 4 (1980-1999)
Ford F-250 HD 4 X 2 (1997-1997)
Ford F-250 HD 4 X 4 (1997-1997)
Ford F-250 Super Duty 4 X 2 (1999-2025)
Ford F-250 Super Duty 4 X 4 (1999-2025)
Ford F-350 4 X 2 (1980-1997)
Ford F-350 4 X 4 (1980-1997)
Ford F-350 Super Duty 4 X 2 (1999-2016)
Ford F-350 Super Duty 4 X 4 (1999-2016)
Ford F-450 Super Duty 4 X 2 (2017-2025)
Ford F-450 Super Duty 4 X 4 (2017-2025)
Ford F-450 Super Duty 4 X 2 (1999-2021)
Ford F-450 Super Duty 4 X 4 (1999-2021)
Ford F-550 Super Duty 4 X 2 (1999-2025)
Ford F-550 Super Duty 4 X 4 (1999-2025)
Ford F-600 Super Duty 4 X 2 (2019-2025)
Ford F-600 Super Duty 4 X 4 (2019-2025)
SSI-SSA40
- Weight: 59 lbs
- Dimensions: 47 × 8 × 10 in
- Capacity: 1400 (lb) Capacity at 50% Compression
- Height: 0.4"
- Length: 43''
- Width: 3"
Fitment:
Dodge RAM 2500 4 X 2 (1994-2002)
Dodge RAM 2500 4 X 4 (1994-2002)
Dodge RAM 3500 4 X 2 (1994-2002)
Dodge RAM 3500 4 X 4 (1994-2002)
Ford E-350 Club Wagon 4 X 2 (2002-2005)
Ford E-350 Econoline 4 X 2 (1997-2000)
Ford E-350 Econoline Club Wagon 4 X 2 (1997-2002)
Ford E-350 Super Duty 4 X 2 (1999-2025)
Ford F-250 4 X 2 (1980-1999)
Ford F-250 4 X 4 (1980-1999)
Ford F-250 HD 4 X 2 (1997-1997)
Ford F-250 HD 4 X 4 (1997-1997)
Ford F-250 Super Duty 4 X 2 (1999-2025)
Ford F-250 Super Duty 4 X 4 (1999-2025)
Ford F-350 4 X 2 (1980-1997)
Ford F-350 4 X 4 (1980-1997)
Ford F-350 Super Duty 4 X 2 (1999-2016)
Ford F-350 Super Duty 4 X 4 (1999-2016)
Ford F-450 Super Duty 4 X 2 (2017-2025)
Ford F-450 Super Duty 4 X 4 (2017-2025)
Ford F-450 Super Duty 4 X 2 (1999-2016)
Ford F-450 Super Duty 4 X 4 (1999-2016)
Ford F-550 Super Duty 4 X 2 (2017-2025)
Ford F-550 Super Duty 4 X 4 (2017-2025)
Ford F-550 Super Duty 4 X 2 (1999-2016)
Ford F-550 Super Duty 4 X 4 (1999-2016)
Ford F-600 Super Duty 4 X 2 (2019-2025)
Ford F-600 Super Duty 4 X 4 (2019-2025)
SSI-SSA40.5
- Weight: 29.5 lbs
- Dimensions: 47 × 8 × 10 in
- Capacity: 700 (lb) Capacity at 50% Compression
- Height: 0.4"
- Length: 43''
- Width: 3"
Fitment:
Dodge RAM 2500 4 X 2 (1994-2002)
Dodge RAM 2500 4 X 4 (1994-2002)
Dodge RAM 3500 4 X 2 (1994-2002)
Dodge RAM 3500 4 X 4 (1994-2002)
Ford E-350 Club Wagon 4 X 2 (2002-2005)
Ford E-350 Econoline 4 X 2 (1997-2000)
Ford E-350 Econoline Club Wagon 4 X 2 (1997-2002)
Ford E-350 Super Duty 4 X 2 (1999-2025)
Ford F-250 4 X 2 (1980-1999)
Ford F-250 4 X 4 (1980-1999)
Ford F-250 HD 4 X 2 (1997-1997)
Ford F-250 HD 4 X 4 (1997-1997)
Ford F-250 Super Duty 4 X 2 (1999-2025)
Ford F-250 Super Duty 4 X 4 (1999-2025)
Ford F-350 4 X 2 (1980-1997)
Ford F-350 4 X 4 (1980-1997)
Ford F-350 Super Duty 4 X 2 (1999-2016)
Ford F-350 Super Duty 4 X 4 (1999-2016)
Ford F-450 Super Duty 4 X 2 (2017-2025)
Ford F-450 Super Duty 4 X 4 (2017-2025)
Ford F-450 Super Duty 4 X 2 (1999-2016)
Ford F-450 Super Duty 4 X 4 (1999-2016)
Ford F-550 Super Duty 4 X 2 (2017-2025)
Ford F-550 Super Duty 4 X 4 (2017-2025)
Ford F-550 Super Duty 4 X 2 (1999-2016)
Ford F-550 Super Duty 4 X 4 (1999-2016)
Ford F-600 Super Duty 4 X 2 (2019-2025)
Ford F-600 Super Duty 4 X 4 (2019-2025)





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -