FREE STANDARD SHIPPING ON ORDERS OVER $199*
FREE STANDARD SHIPPING ON ORDERS OVER $199*

FOX 2.0 Performance Series IFP for Jeep TJ, LJ, XJ, MJ, WJ, ZJ

FOX 2.0 Performance Series IFP for Jeep TJ, LJ, XJ, MJ, WJ, ZJ
From $229.95
Only %1 left
SKU
30238_PARENT_ITEM

Fire, LEO, EMS, Medical, and Military Discounts | Get Verified

The 2.0 Performance Series Shocks delivers race-dominating performance in a hassle free bolt-on package. Their heat-reducing design includes a metal-impacted aluminum shock body that dissipates heat faster than conventional steel. Inside the Internal Floating Piston (IFP) separates shock oil from a high-pressure nitrogen gas chamber that provides a predicable ride quality capable of handling the roughest road conditions. Combine these new technologies with a competitive price for a winning combination.

Specifications:

  • Body - Aluminum shock body dissipates heat three times faster than steel.
  • Components - Black anodized 6061-T6 billet aluminum
  • Shaft - 5/8" hard chrome plated heat treated alloy steel
  • Piston - Race-developed high-flow piston design
  • Valving - Application specific valving to maximize offroad performance
  • Seals - Redundant sealing pack system main seal, wiper seal, scraper seal
  • Oil - Specially formulated for ultimate performance at variable temperatures
  • Reservoir - Internal reservoir design separates shock oil from the high-pressure nitrogen
  • Mounting - Applications available for stock and aftermarket lifts kits

Adjustments:

  • Nitrogen pressure
  • Compression valving
  • Rebound valving
Part # Model Year Position Lift Travel Collapsed Length Extended Length
FOX-985-24-084 Jeep Wrangler TJ / LJ ALL 1997-06 Front 0-2" 7.6" 13.250" 20.850"
FOX-980-24-643 Jeep Wrangler TJ / LJ ALL 1997-06 Front 3-4.5" 9.6" 15.55" 25.150"
FOX-985-24-042 Jeep Wrangler TJ / LJ ALL 1997-06 Front 5-6" 10.1" 16.65" 26.75"
FOX-980-24-644 Jeep Wrangler TJ / LJ ALL 1997-06 Front 6.5-8" 11.1" 17.75" 28.85"
FOX-985-24-085 Jeep Wrangler TJ / LJ ALL 1997-06 Rear 0-2" 6.600 12.850 19.450
FOX-985-24-086 Jeep Wrangler TJ / LJ ALL 1997-06 Rear 2.5-3.5" 8.100 14.550 22.650
FOX-980-24-645 Jeep Wrangler TJ / LJ ALL 1997-06 Rear 4-6" 9.100 15.650 24.750
FOX-985-24-065 Jeep Wrangler TJ / LJ ALL 1997-06 Rear 6.5-8" 10.100 17.350 27.450
FOX-980-24-643 Jeep Cherokee XJ 1984-01 Front 2-3.5" 9.6" 15.55" 25.150"
FOX-985-24-042 Jeep Cherokee XJ 1984-01 Front 4-6" 10.1" 16.65" 26.75"
FOX-980-24-644 Jeep Cherokee XJ 1984-01 Front 6.5-8" 11.1" 17.75" 28.85"
FOX-980-24-645 Jeep Cherokee XJ* 1984-01 Rear 3.5-4.5" 9.1" 15.65" 24.75"
FOX-985-24-065 Jeep Cherokee XJ* 1984-01 Rear 5-6.5" 10.1" 17.35" 27.45"
FOX-980-24-643 Jeep Comanche MJ 1986-92 Front 3-4.5" 9.6" 15.55" 25.15"
FOX-985-24-042 Jeep Comanche MJ 1986-92 Front 4"-6" 10.1" 16.65" 26.75"
FOX-980-24-644 Jeep Comanche MJ 1986-92 Front 6.5-8" 11.1" 17.75" 28.85"
FOX-980-24-643 Jeep Grand Cherokee WJ 1999-04 Front 3-4.5" 9.6" 15.55" 25.15"
FOX-985-24-042 Jeep Grand Cherokee WJ 1999-04 Front 4"-6" 10.1" 16.65" 26.75"
FOX-980-24-644 Jeep Grand Cherokee WJ 1999-04 Front 6.5-8" 11.1" 17.75" 28.85"
FOX-980-24-643 Jeep Grand Cherokee ZJ 1993-98 Front 3-4.5" 9.6" 15.55" 25.15"
FOX-985-24-042 Jeep Grand Cherokee ZJ 1993-98 Front 4"-6" 10.1" 16.65" 28.75"
FOX-980-24-644 Jeep Grand Cherokee ZJ 1993-98 Front 6.5-8" 11.1" 17.75" 28.85"

*Modifications Required

⚠ CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov