Art Carr-Winters Shifter, Competition Mount
The Art Carr-Winters Shifter is Fail-Safe! With Stock style gate plate patterns it is mechanically impossible to accidentally shift into reverse from any forward gear. With Rock Crawler gate patterns you can easily shift from forward to reverse by just pushing the shift lever forward. A sturdy, steel guard bars the shifting rod from all other positions except when you want to put it there. The Art Carr-Winters shifter can be installed on any street, strip or off road transmission. It is available in both conventional and reverse shift patterns.

Rock Crawler Stock Shown Above

A responsiveness that puts you far ahead of your competition... the sureness that snaps you into the gear you want, when you want it... the kind of ruggedness that lets you slam it into gear without the fear of jamming or springing the mechanism... that's the Art Carr-Winters shifter for you! It's so well built, so finely engineered, so beautifully designed that you know at once... it has to be by Winters®. The Art Carr-Winters Shifter is Fail-Safe! With Stock style gate plate patterns it is mechanically impossible to accidentally shift into reverse from any forward gear. With Rock Crawler gate patterns you can easily shift from forward to reverse by just pushing the shift lever forward. A sturdy, steel guard bars the shifting rod from all other positions except when you want to put it there. The Art Carr-Winters shifter can be installed on any street, strip or off road transmission. It is available in both conventional and reverse shift patterns.
Dimensions:
- 11.5" long x 4.75" wide x 6.5" tall
- All shifters include basic shifter, 5 ft. cable and necessary hardware to mount to the transmission. The black plastic housing is included.
- These Competition Mount shifters do NOT include the black plastic housing that are included on the Standard Console Mount shifters.
Gate Patterns (see application table below):
- Stock
- Reverse Pattern
- Rock Crawler Stock Pattern
- Rock Crawler Reverse Pattern
- Lockout Stock Pattern
- Lockout Reverse Pattern
Other Mounting Options:
Options:
Notes:- On some 4x4 applications modification of mounting bracket and/or linkages is required to fit.
- Bomber Fab Shifter Knob NOT compatible with Lockout style Shifter.
| Gate Plate Part # | |||||||
|---|---|---|---|---|---|---|---|
| Application | Years | Stock | Stock Reverse |
Rock Crawler Stock | Rock Crawler Reverse | Lockout Stock | Lockout Reverse |
| Turbo-Hydro 400 | '65+ | 107-1-8257 | 107-1R-8257 | 107-1-C-8257 | 107-2-C-8257 | 107-1-B-8257 | 107-2-B-8257 |
| Turbo-Hydro 350 | '69+ | 157-1-8257 | 157-1R-8257 | 157-1-C-8257 | 157-2-C-8257 | 157-1-B-8257 | 157-2-B-8257 |
| 700R4 & 4L60E | - | 177-1-8257 | - | 177-1-C-8257 | 177-2-C-8257 | 177-1-B-8257 | - |
| 4L80E | - | 187-1-8257 | - | - | - | 187-1-B-8257 | - |
| Allison® LCT1000, 2000, 2400 | - | 197-1-8257 | - | - | - | 197-1-B-8257 | - |
| 727 Torqueflite TF-8 | '66+ | 207-1-8257 | 207-1R-8257 | 207-1-C-8257 | 207-2-C-8257 | 207-1-B-8257 | 207-2-B-8257 |
| American Motors | '72+ | 207-1-8257 | 207-1R-8257 | 207-1-C-8257 | 207-2-C-8257 | 207-1-B-8257 | 207-2-B-8257 |
| 904 & 999 Torqueflite TF-6 | - | 257-1-8257 | 257-1R-8257 | 257-1-C-8257 | 257-2-C-8257 | 257-1-B-8257 | 257-2-B-8257 |
| Ford® C-6 | '66+ | 307-1-8257 | 307-1R-8257 | 307-1-C-8257 | 307-2-C-8257 | 307-1-B-8257 | 307-2-B-8257 |
| Ford® AODE & 4R70E | - | 327-1-8257 | - | - | - | 327-1-B-8257 | - |
| Ford® E4OD & 4R100 | - | 337-1-8257 | - | - | - | 337-1-B-8257 | - |
| Ford® C-4 | '64+ | 357-1-8257 | 357-1R-8257 | 357-1-C-8257 | 357-2-C-8257 | 357-1-B-8257 | 357-2-B-8257 |
| Powerglide | - | 507-1-8257 | 507-1R-8257 | - | - | 507-1-B-8257 | 507-2-B-8257 |
| Toyota® | - | 607-1-8257 | 607-1R-8257 | 607-1-C-8257 | 607-2-C-8257 | 607-1-B-8257 | 607-2-B-8257 |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -