Trail-Gear Rock Assault Trail Nine Rear Axle Housing with Unit Bearing Pockets
The Rock Assault Trail 9 is now available as a complete welded assembly from Flange to Flange including the Unit Bearing Pockets The new Trail 9 is available in 3 great sizes to fit all applications. Designed for Wheel Mount Surface's (WMS) of 60", 65", and 68". TG have made it easier for your axle upgrade, or custom build. The assembly will also include the inner housing seals. Housing accepts standard and high pinion differentials. TG are so confident Trail-Gear's Trail 9 is the strongest on the market that Trail-Gear are backing the product with TG's legendary No Questions Asked Warranty.
CALL TO ORDER
(805) 783-2060
The Rock Assault Trail 9 is now available as a complete welded assembly from Flange to Flange including the Unit Bearing Pockets The new Trail 9 is available in 3 great sizes to fit all applications. Designed for Wheel Mount Surface's (WMS) of 60", 65", and 68". TG have made it easier for your axle upgrade, or custom build. The assembly will also include the inner housing seals. Housing accepts standard and high pinion differentials. TG are so confident our Trail 9 is the strongest on the market that we are backing the product with TG's legendary No Questions Asked Warranty.
**Custom sizes available. Please call to place your order for a custom-size axle housing.**
NOTE: WMS (Wheel Mount Surface Dimensions) reached using TG Unit Hub, TG# 144012-K, and 1/4"Brake Hats. Using other components will vary final results. Pinion is offset 2.125 to allow for same size axle shafts for passenger, and driver side.
| Axle Lengths | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | "A" | "B" | "C" | ARB | Detroit |
| TGI-144058-KIT | 9" Housing, 3" OD x 3/8" Wall x 60" Length (WMS) | 55.22" | 25.49" | 29.75" | 31.5" | 32" |
| TGI-140059-KIT | 9" Housing, 3" OD x 3/8" Wall x 65" Length (WMS) | 60.22" | 27.99" | 32.25" | 34" | 34.5" |
| TGI-144060-KIT | 9" Housing, 3" OD x 3/8" Wall x 68" Length (WMS) | 63.22" | 29.49" | 33.75" | 35.5" | 36" |
| TGI-144061-KIT | 9" Housing, 3" OD x 1/4" Wall x 60" Length (WMS) | 55.22" | 25.49" | 29.75" | 31.5" | 32" |
| TGI-144062-KIT | 9" Housing, 3" OD x 1/4" Wall x 65" Length (WMS) | 60.22" | 27.99" | 32.25" | 34" | 34.5" |
| TGI-144063-KIT | 9" Housing, 3" OD x 1/4" Wall x 68" Length (WMS) | 63.22" | 29.49" | 33.75" | 35.5" | 36" |
| TGI-300084-KIT | 9" Housing, 3-1/2" OD x 1/4" Wall x 60" Length (WMS) | 55.22" | 25.49" | 29.75" | 31.5" | 32" |
| TGI-300085-KIT | 9" Housing, 3-1/2" OD x 1/4" Wall x 65" Length (WMS) | 60.22" | 27.99" | 32.25" | 34" | 34.5" |
| TGI-300086-KIT | 9" Housing, 3-1/2" OD x 1/4" Wall x 68" Length (WMS) | 63.22" | 29.49" | 33.75" | 35.5" | 36" |
| TGI-300081-KIT | 9" Housing, 3-1/2" OD x 3/8" Wall x 60" Length (WMS) | 55.22" | 25.49" | 29.75" | 31.5" | 32" |
| TGI-300082-KIT | 9" Housing, 3-1/2" OD x 3/8" Wall x 65" Length (WMS) | 60.22" | 27.99" | 32.25" | 34" | 34.5" |
| TGI-300083-KIT | 9" Housing, 3-1/2" OD x 3/8" Wall x 68" Length (WMS) | 63.22" | 29.49" | 33.75" | 35.5" | 36" |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -