Trail-Gear Rock Assault 9 Rear Axle Housing with Shafts
The Rock Assault 9 is now available as a complete welded assembly from flange to flange including the Unit Bearing Pockets The new Rock Assault 9 is available in 3 great sizes to fit all applications. Designed for Wheel Mount Surfaces (WMS) of 60", 65", and 68". Trail-Gear have made it easier for your axle upgrade or custom build. The assembly will also include the inner housing seals. Housing accepts standard and high pinion differentials. Trail-Gear are so confident Trail-Gear's Rock Assault 9 is the strongest on the market that Trail-Gear are backing the product with Trail-Gear's legendary No Questions Asked Warranty.
CALL TO ORDER
(805) 783-2060
The Rock Assault 9 is now available as a complete welded assembly from flange to flange including the Unit Bearing Pockets The new Rock Assault™ 9 is available in 3 great sizes to fit all applications. Designed for Wheel Mount Surfaces (WMS) of 60", 65", and 68". We have made it easier for your axle upgrade or custom build. The assembly will also include the inner housing seals. Housing accepts standard and high pinion differentials. We are so confident our Rock Assault 9 is the strongest on the market that we are backing the product with Trail-Gear's legendary No Questions Asked Warranty.
Now available for purchase with Trail-Gear's true, full-float 35-Spline Axle Shaft made from heat-treated 4340 Chromoly. For more information about TG's 35-Spline Axle Shafts click here.
*Custom sizes available. Please call us at (805)-783-2060 to place your order for a custom-size axle housing.*
| Axle Lengths | |||||
|---|---|---|---|---|---|
| Description | "A" | "B" | "C" | ARB | Detroit |
| 3"/3.5" OD x 60" Length (WMS) | 55.22" | 25.49" | 29.75" | 31.5" | 32" |
| 3"/3.5" OD x 65" Length (WMS) | 60.22" | 27.99" | 32.25" | 34" | 34.5" |
| 3"/3.5" OD x 68" Length (WMS) | 63.22" | 29.49" | 33.75" | 35.5" | 36" |
NOTE: WMS (Wheel Mount Surface Dimensions) reached using TG Unit Hub, TG# 144012-K, and 1/4"Brake Hats. Using other components will vary final results. Pinion is offset 2.125 to allow for same size axle shafts for passenger, and driver side.
| Part # | Description | Axle |
|---|---|---|
| TGI-300043-KIT | 3" OD x 3/8" x 60" WMS | Detroit |
| TGI-300044-KIT | 3" OD x 3/8" x 60" WMS | ARB |
| TGI-300045-KIT | 3" OD x 3/8" x 65" WMS | Detroit |
| TGI-300046-KIT | 3" OD x 3/8" x 65" WMS | ARB |
| TGI-300047-KIT | 3" OD x 3/8" x 68" WMS | Detroit |
| TGI-300048-KIT | 3" OD x 3/8" x 68" WMS | ARB |
| TGI-300049-KIT | 3" OD x 1/4" x 60" WMS | Detroit |
| TGI-300050-KIT | 3" OD x 1/4" x 60" WMS | ARB |
| TGI-300051-KIT | 3" OD x 1/4" x 65" WMS | Detroit |
| TGI-300052-KIT | 3" OD x 1/4" x 65" WMS | ARB |
| TGI-300053-KIT | 3" OD x 1/4" x 68" WMS | Detroit |
| TGI-300054-KIT | 3" OD x 1/4" x 68" WMS | ARB |
| TGI-300087-KIT | 3-1/2" OD x 3/8" x 60" WMS | Detroit |
| TGI-300088-KIT | 3-1/2" OD x 3/8" x 60" WMS | ARB |
| TGI-300089-KIT | 3-1/2" OD x 3/8" x 65" WMS | Detroit |
| TGI-300090-KIT | 3-1/2" OD x 3/8" x 65" WMS | ARB |
| TGI-300091-KIT | 3-1/2" OD x 3/8" x 68" WMS | Detroit |
| TGI-300092-KIT | 3-1/2" OD x 3/8" x 68" WMS | ARB |
| TGI-300093-KIT | 3-1/2" OD x 1/4" x 60" WMS | Detroit |
| TGI-300094-KIT | 3-1/2" OD x 1/4" x 60" WMS | ARB |
| TGI-300095-KIT | 3-1/2" OD x 1/4" x 65" WMS | Detroit |
| TGI-300096-KIT | 3-1/2" OD x 1/4" x 65" WMS | ARB |
| TGI-300097-KIT | 3-1/2" OD x 1/4" x 68" WMS | Detroit |
| TGI-300098-KIT | 3-1/2" OD x 1/4" x 68" WMS | ARB |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -