Eibach 14" Long 2.5" ID Coil Springs (Red)
Eibach 14" Long 2.5" ID Coil Springs (Red)
From $90.00
Only %1 left
SKU
107_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1400.250.0080 | 14.00 | 356 | 2.50 | 64 | 80 | 1.43 | 14 | 3.93 | 100 | 10.07 | 256 | 806 | 3,585 |
| 1400.250.0090 | 14.00 | 356 | 2.50 | 64 | 90 | 1.61 | 16 | 4.81 | 122 | 9.19 | 233 | 827 | 3,679 |
| 1400.250.0095 | 14.00 | 356 | 2.50 | 64 | 95 | 1.70 | 17 | 4.59 | 117 | 9.41 | 239 | 894 | 3,977 |
| 1400.250.0100 | 14.00 | 356 | 2.50 | 64 | 100 | 1.79 | 18 | 4.39 | 112 | 9.61 | 244 | 961 | 4,275 |
| 1400.250.0110 | 14.00 | 356 | 2.50 | 64 | 110 | 1.96 | 19 | 5.03 | 128 | 8.97 | 228 | 987 | 4,390 |
| 1400.250.0120 | 14.00 | 356 | 2.50 | 64 | 120 | 2.14 | 21 | 4.55 | 116 | 9.45 | 240 | 1,134 | 5,044 |
| 1400.250.0150 | 14.00 | 356 | 2.50 | 64 | 150 | 2.68 | 26 | 4.72 | 120 | 9.28 | 236 | 1,391 | 6,187 |
| 1400.250.0175 | 14.00 | 356 | 2.50 | 64 | 175 | 3.13 | 31 | 5.04 | 128 | 8.96 | 228 | 1,568 | 6,975 |
| 1400.250.0200 | 14.00 | 356 | 2.50 | 64 | 200 | 3.57 | 35 | 4.92 | 125 | 9.08 | 231 | 1,817 | 8,082 |
| 1400.250.0225 | 14.00 | 356 | 2.50 | 64 | 225 | 4.02 | 39 | 5.32 | 135 | 8.68 | 220 | 1,953 | 8,687 |
| 1400.250.0250 | 14.00 | 356 | 2.50 | 64 | 250 | 4.46 | 44 | 5.32 | 135 | 8.68 | 220 | 2,170 | 9,653 |
| 1400.250.0275 | 14.00 | 356 | 2.50 | 64 | 275 | 4.91 | 48 | 5.79 | 147 | 8.21 | 209 | 2,258 | 10,044 |
| 1400.250.0300 | 14.00 | 356 | 2.50 | 64 | 300 | 5.36 | 53 | 5.81 | 148 | 8.19 | 208 | 2,458 | 10,934 |
| 1400.250.0350 | 14.00 | 356 | 2.50 | 64 | 350 | 6.25 | 61 | 5.96 | 151 | 8.04 | 204 | 2,812 | 12,508 |
Related Products





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -