FK Rod Ends JMX - High Strength Rod End
- Steel Alloy Body
- Heat Treated
- Zinc Plated
- PTFE Lined (T)
From $85.00
Only %1 left
SKU
348_PARENT_ITEM
Features:
Male Rod End Load Ratings Based On No Lubricating Fitting.
* TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020 AND CHECK FOR AVAILABILITY
◆ CALL TO ORDER
- Steel Alloy Body
- Heat Treated
- Zinc Plated
- PTFE Lined (T)
| MALE ROD ENDS |
B DIA. |
D DIA. |
W WIDTH |
T WIDTH |
BALL DIA. |
A LGTH |
N THD. |
C LGTH |
a MIS. ANGLE |
ULT. STATIC RADIAL LOAD (lbs) |
APPROX. WEIGHT (lbs) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGHT HAND PART NO. |
LEFT HAND PART NO. |
+.0015 -.0005 |
+.010 -.010 |
+.000 -.005 |
+.005 -.005 |
REF. | +.015 -.015 |
UNF 3A |
+.062 -.031 |
REF. | ||
| FKB-JMX3 | FKB-JMXL3 | .1900 | .625 | .312 | .250 | .437 | 1.250 | 10-32 | .750 | 13 | 2,855 | .03 |
| FKB-JMX4 | FKB-JMXL4 | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1/4-28 | 1.000 | 16 | 5,262 | .04 |
| FKB-JMX5 | FKB-JMXL5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 7,640 | .07 |
| FKB-JMX6 | FKB-JMXL6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 9,550 | .11 |
| FKB-JMX7 | FKB-JMXL7 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | 7/16-20 | 1.375 | 14 | 10,290 | .16 |
| FKB-JMX8 | FKB-JMXL8 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 16,242 | .25 |
| FKB-JMX10 | FKB-JMXL10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 17,959 | .38 |
| FKB-JMX12 | FKB-JMXL12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 28,090 | .60 |
| FKB-JMX14 | FKB-JMXL14 | .8750 | 2.000 | .875 | .687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 55,690 | .91 |
| FKB-JMX14T-770 | FKB-JMXL14T-770 | .8750 | 2.000 | .875 | .770 | 1.375 | 3.375 | 7/8-14 | 1.875 | 12 | 45,051 | .91 |
| FKB-JMX16* | FKB-JMXL16* | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.125 | 1 1/4 -12 | 2.125 | 17 | 107,182 | 2.736 |
| FKB-JMX16-1* | FKB-JMXL16-1* | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 107,182 | 2.464 |
| FKB-JMX20* | FKB-JMXL20* | 1.2500 | 2.950 | 1.250 | 1.015 | 1.875 | 4.500 | 1-1/4-12 | 2.500 | 11 | 107,182 | 2.74 |
| FKB-JMX24*◆ | FKB-JMXL24*◆ | 1.5000 | 3.500 | 1.375 | 1.125 | 2.312 | 5.375 | 1-1/2-12 | 3.000 | 8.75 | 136,750 | 4.75 |
| FKB-JMX32**◆ | FKB-JMXL32*◆ | 2.0000 | 5.010 | 1.750 | 1.437 | 2.937 | 8.020 | 2-12 | 4.500 | 7.5 | 281,150 | 14.25 |
Male Rod End Load Ratings Based On No Lubricating Fitting.
* TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020 AND CHECK FOR AVAILABILITY
◆ CALL TO ORDER
| BALL | BODY | RACE |
|---|---|---|
| 52100 Steel Rc 56 MIN. HARD CHROME PLATED |
Steel Alloy, Heat Treated, Zinc Plated Chromate Treated |
Steel Alloy, Heat Treated Zinc Plated, Chromate Treated |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -