ICON Alloys 17" Rebound Wheel
Wheel Fitment Guide (How to: Measure Wheels & Identify Lug Patterns)
ICON Alloys is excited to announce new fitments in their latest wheel design, the ‘Rebound’. Combining sharp lines, a concave spoke design, and "ICON-optimized" dimensions this new wheel is designed not only to improve the looks of your Toyota Tundra or Land Cruiser, but the overall function of the vehicle as well. Available in Satin Black, Bronze, and Titanium finishes with color-matched rock ring bolts, the Rebound has a style that is anything but ordinary.
Bring a bold new look to your ride with the all-new ICON Alloys REBOUND! Combining sharp lines, a concave spoke design, and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the REBOUND has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON suspension system.
- Application-specific dimensions optimize vehicle dynamics and tire clearance
- Reduced unsprung weight and rotating mass improves on and off-road vehicle performance
- Aluminum alloy construction provides strength properties that are well suited for off-road use
| Part # | Size | Finish | Bolt Pattern | Backspace | Offset | Hub Bore | Load Rating | Packaged Weight |
|---|---|---|---|---|---|---|---|---|
| IVD-1817857345SB | 17 x 8.5 | Satin Black | 5 x 5" | 4.5" | -6mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-1817857345TT | 17 x 8.5 | Titanium | 5 x 5" | 4.5" | -6mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-1817857345BR | 17 x 8.5 | Bronze | 5 x 5" | 4.5" | -6mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-1817857345DB | 17 x 8.5 | Double Black | 5 x 5" | 4.5" | -6mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-1817856350SB | 17 x 8.5 | Satin Black | 6 x 135 | 5" | 6mm | 87.1mm | 2750 LBS | 30 Lbs |
| IVD-1817856350DB | 17 x 8.5 | Double Black | 6 x 135 | 5" | 6mm | 87.1mm | 2750 LBS | 30 Lbs |
| IVD-1817856350TT | 17 x 8.5 | Titanium | 6 x 135 | 5" | 6mm | 87.1mm | 2750 LBS | 30 Lbs |
| IVD-1817856350BR | 17 x 8.5 | Bronze | 6 x 135 | 5" | 6mm | 87.1mm | 2750 LBS | 30 Lbs |
| IVD-1817858347SB | 17 x 8.5 | Satin Black | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 LBS | 30 Lbs |
| IVD-1817858347TT | 17 x 8.5 | Titanium | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 LBS | 30 Lbs |
| IVD-1817858347BR | 17 x 8.5 | Bronze | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 LBS | 30 Lbs |
| IVD-1817858347DB | 17 x 8.5 | Double Black | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 LBS | 30 Lbs |
| IVD-1817859057DB | 17 x 8.5 | Double Black | 6 x 5.5" | 5.75" | 25mm | 95.1mm | 2750 LBS | 30 Lbs |
| IVD-1817855557SB | 17 x 8.5 | Satin Black | 5 x 150 | 5.75" | 25mm | 110.1mm | 2750 LBS | 30 Lbs |
| IVD-1817855557TT | 17 x 8.5 | Titanium | 5 x 150 | 5.75" | 25mm | 110.1mm | 2750 LBS | 30 Lbs |
| IVD-1817855557BR | 17 x 8.5 | Bronze | 5 x 150 | 5.75" | 25mm | 110.1mm | 2750 LBS | 30 Lbs |
| IVD-1817855557DB | 17 x 8.5 | Double Black | 5 x 150 | 5.75" | 25mm | 110.1mm | 2750 LBS | 30 Lbs |
| IVD-1817859447SB | 17 x 8.5 | Satin Black | 6 x 120 | 4.75" | 0 | 67mm | 2750 LBS | 30 Lbs |
| IVD-1817859447TT | 17 x 8.5 | Titanium | 6 x 120 | 4.75" | 0 | 67mm | 2750 LBS | 30 Lbs |
| IVD-1817859447BR | 17 x 8.5 | Bronze | 6 x 120 | 4.75" | 0 | 67mm | 2750 LBS | 30 Lbs |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -