ICON Alloys 18x9 Rebound Wheels
ICON Alloys 18x9 Rebound Wheels
Wheel Fitment Guide (How to: Measure Wheels & Identify Lug Patterns)
Wheel Fitment Guide (How to: Measure Wheels & Identify Lug Patterns)
From $356.38
Only %1 left
SKU
IVD-REBOUND189_PARENT_ITEM
Bring a bold new look to your ride with the all-new ICON Alloys REBOUND! Combining sharp lines, a concave spoke design, and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the REBOUND has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.
- Application-specific dimensions optimize vehicle dynamics and tire clearance
- Reduced unsprung weight and rotating mass improves on and off-road vehicle performance
- Aluminum alloy construction provides strength properties that are well suited for off-road use
| Part # | Size | Finish | Bolt Pattern | Backspace | Offset | Hub Bore | Load Rating |
|---|---|---|---|---|---|---|---|
| IVD-1818905560BR | 18 x 9 | Bronze | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818905560SB | 18 x 9 | Satin Black | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818905560TT | 18 x 9 | Titanium | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818905560DB | 18 x 9 | Double Black | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818906352BR | 18 x 9 | Bronze | 6 x 135mm | 5" | +6 | 87.1mm | 2750 Lbs |
| IVD-1818906352SB | 18 x 9 | Satin Black | 6 x 135mm | 5" | +6 | 87.1mm | 2750 Lbs |
| IVD-1818906352TT | 18 x 9 | Titanium | 6 x 135mm | 5" | +6 | 87.1mm | 2750 Lbs |
| IVD-1818907345BR | 18 x 9 | Bronze | 5 x 5" | 4.5" | -12 | 71.5mm | 2750 Lbs |
| IVD-1818907345SB | 18 x 9 | Satin Black | 5 x 5" | 4.5" | -12 | 71.5mm | 2750 Lbs |
| IVD-1818907345TT | 18 x 9 | Titanium | 5 x 5" | 4.5" | -12 | 71.5mm | 2750 Lbs |
| IVD-1818908350BR | 18 x 9 | Bronze | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818908350SB | 18 x 9 | Satin Black | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818908350TT | 18 x 9 | Titanium | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818908350DB | 18 x 9 | Double Black | 6 x 5.5" | 5" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818909060DB | 18 x 9 | Double Black | 6 x 5.5" | 6" | 25mm | 95.1mm | 2750 Lbs |
Related Products





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -