FREE STANDARD SHIPPING ON ORDERS OVER $199*
FREE STANDARD SHIPPING ON ORDERS OVER $199*

ICON Alloys Cajon 20" X 9" Wheels

Staying true to the ICON Alloys approach, the Cajon has been engineered to maximize caliper clearance and optimize wheel position for unhindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.

Wheel Fitment Guide (How to: Measure Wheels & Identify Lug Patterns)

From $385.00
Only %1 left
SKU
IVD-CAJON20_PARENT

Fire, LEO, EMS, Medical, and Military Discounts | Get Verified

Wheel Fitment Guide (How to: Measure Wheels & Identify Lug Patterns)

Staying true to the ICON Alloys approach, the Cajon has been engineered to maximize caliper clearance and optimize wheel position for unhindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.

Features:

  • Choice of three attractive finishes: Silver Machined, Double Black or Satin Bronze, all with a powder coated gloss black wheel lip
  • Heavy duty 4000lb load rating
  • Application-specific dimensions optimize vehicle dynamics and tire clearance
  • Reduced unsprung weight and rotating mass improves on and off-road vehicle performance
  • Aluminum alloy construction provides strength properties that are well suited for off-road use

 

Part # Finish Size Bolt Pattern Offset Backspacing
IVD-8320908055SBGB Bronze w/ Gloss Black Lip 20" x 9" 8 x 6.5" +12mm 5.5"
IVD-8320908055SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 8 x 6.5" +12mm 5.5"
IVD-8320908055DB Double Black 20" x 9" 8 x 6.5" +12mm 5.5"
IVD-8320908152SBGB Bronze w/ Gloss Black Lip 20" x 9" 8 x 170mm +6mm 5.25"
IVD-8320908152SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 8 x 170mm +6mm 5.25"
IVD-8320908152DB Double Black 20" x 9" 8 x 170mm +6mm 5.25"
IVD-8320908955SBGB Bronze w/ Gloss Black Lip 20" x 9" 8 x 180mm +12mm 5.5"
IVD-8320908955SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 8 x 180mm +12mm 5.5"
IVD-8320908955DB Double Black 20" x 9" 8 x 180mm +12mm 5.5"
IVD-8320906356SBGB Bronze w/ Gloss Black Lip 20" x 9" 6 x 135mm +16mm 5.625"
IVD-8320906356SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 6 x 135mm +16mm 5.625"
IVD-8320906356DB Double Black 20" x 9" 6 x 135mm +16mm 5.625"
IVD-8320908350SBGB Bronze w/ Gloss Black Lip 20" x 9" 6 x 5.5" 0 5"
IVD-8320908350SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 6 x 5.5" 0 5"
IVD-8320908350DB Double Black 20" x 9" 6 x 5.5" 0 5"
IVD-8320909056SBGB Bronze w/ Gloss Black Lip 20" x 9" 6 x 5.5" +16mm 5.625"
IVD-8320909056SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 6 x 5.5" +16mm 5.625"
IVD-8320909056DB Double Black 20" x 9" 6 x 5.5" +16mm 5.625"
IVD-8320905556SBGB Bronze w/ Gloss Black Lip 20" x 9" 5 x 150mm +16mm 5.625"
IVD-8320905556SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 5 x 150mm +16mm 5.625"
IVD-8320905556DB Double Black 20" x 9" 5 x 150mm +16mm 5.625"
IVD-8320907345SBGB Bronze w/ Gloss Black Lip 20" x 9" 5 x 5" -12mm 4.5"
IVD-8320907345SMGB Silver Machined w/ Gloss Black Lip 20" x 9" 5 x 5" -12mm 4.5"
IVD-8320907345DB Double Black 20" x 9" 5 x 5" -12mm 4.5"

⚠ CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov