Eibach 12" Long 2.5" ID Coil Springs (Red)
Eibach 12" Long 2.5" ID Coil Springs (Red)
From $87.00
Only %1 left
SKU
106_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length (in) | Dia (in) | Rate (lbs/in) | Rate (kg/mm) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 1200.250.0080 | 12.00 | 2.50 I.D. | 80 | 1.4 | 3.58 | 8.43 | 674 | 2.25 |
| 1200.250.0090 | 12.00 | 2.50 I.D. | 90 | 1.6 | 3.82 | 8.18 | 736 | 2.51 |
| 1200.250.0100 | 12.00 | 2.50 I.D. | 100 | 1.8 | 3.51 | 8.49 | 849 | 2.31 |
| 1200.250.0110 | 12.00 | 2.50 I.D. | 110 | 2 | 3.53 | 8.47 | 932 | 2.45 |
| 1200.250.0125 | 12.00 | 2.50 I.D. | 125 | 2.2 | 3.95 | 8.05 | 1007 | 2.92 |
| 1200.250.0120 | 12.00 | 2.50 I.D. | 120 | 2.1 | 3.66 | 8.34 | 1001 | 2.62 |
| 1200.250.0165 | 12.00 | 2.50 I.D. | 165 | 3 | 3.94 | 8.06 | 1330 | 3.00 |
| 1200.250.0175 | 12.00 | 2.50 I.D. | 175 | 3.1 | 4.16 | 7.84 | 1372 | 3.26 |
| 1200.250.0140 | 12.00 | 2.50 I.D. | 140 | 2.5 | 4.01 | 7.99 | 1118 | 3.05 |
| 1200.250.0185 | 12.00 | 2.50 I.D. | 185 | 3.3 | 3.95 | 8.05 | 1488 | 3.11 |
| 1200.250.0150 | 12.00 | 2.50 I.D. | 150 | 2.7 | 4.19 | 7.81 | 1171 | 3.29 |
| 1200.250.0225 | 12.00 | 2.50 I.D. | 225 | 4 | 4.46 | 7.54 | 1696 | 3.80 |
| 1200.250.0200 | 12.00 | 2.50 I.D. | 200 | 3.6 | 4.07 | 7.93 | 1585 | 3.28 |
| 1200.250.0275 | 12.00 | 2.50 I.D. | 275 | 4.9 | 4.48 | 7.52 | 2067 | 4.01 |
| 1200.250.0250 | 12.00 | 2.50 I.D. | 250 | 4.5 | 4.43 | 7.57 | 1893 | 3.86 |
| 1200.250.0300 | 12.00 | 2.50 I.D. | 300 | 5.4 | 4.96 | 7.04 | 2112 | 4.67 |
| 1200.250.0325 | 12.00 | 2.50 I.D. | 325 | 5.8 | 5.02 | 6.98 | 2270 | 4.84 |
| 1200.250.0350 | 12.00 | 2.50 I.D. | 350 | 6.3 | 5.12 | 6.88 | 2408 | 5.05 |
| 1200.250.0450 | 12.00 | 2.50 I.D. | 450 | 8.1 | 5.22 | 6.78 | 3052 | 5.51 |

Related Products





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -