Eibach 6" Long 2.5" ID Coil Springs (Red)
Eibach6" Long 2.5" ID Coil Springs (Red)
From $80.00
Only %1 left
SKU
108_PARENT_ITEM
- Ultra-lightweight for reduced unsprung mass
- Maximum deflection, in combination with smallest block heights
- Exceptional block resistance and durability
- Precision plan parallel and square end configurations under unloaded and loaded conditions
- Lowest side loads with load center ideally located relative to spring axis
- Precision tolerances--the tightest in the industry
- Highest linearity and guaranteed rate consistency
- Each spring individually tested and rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0600.250.0400 | 6.00 | 152 | 2.50 | 64 | 400 | 7.14 | 70 | 2.40 | 61 | 3.60 | 91 | 1,439 | 6,401 |
| 0600.250.0450 | 6.00 | 152 | 2.50 | 64 | 450 | 8.04 | 79 | 2.39 | 61 | 3.61 | 92 | 1,624 | 7,224 |
| 0600.250.0500 | 6.00 | 152 | 2.50 | 64 | 500 | 8.93 | 88 | 2.38 | 60 | 3.62 | 92 | 1,809 | 8,047 |
| 0600.250.0550 | 6.00 | 152 | 2.50 | 64 | 550 | 9.82 | 96 | 2.44 | 62 | 3.56 | 90 | 1,960 | 8,718 |
| 0600.250.0600 | 6.00 | 152 | 2.50 | 64 | 600 | 10.71 | 105 | 2.68 | 68 | 3.32 | 84 | 1,990 | 8,852 |
| 0600.250.0650 | 6.00 | 152 | 2.50 | 64 | 650 | 11.61 | 114 | 2.69 | 68 | 3.31 | 84 | 2,149 | 9,559 |
| 0600.250.0700 | 6.00 | 152 | 2.50 | 64 | 700 | 12.50 | 123 | 2.57 | 65 | 3.43 | 87 | 2,397 | 10,662 |
| 0600.250.0725 | 6.00 | 152 | 2.50 | 64 | 725 | 12.94 | 127 | 2.5 | 64 | 3.5 | 89 | 2,534 | 11,273 |
| 0600.250.0750 | 6.00 | 152 | 2.50 | 64 | 750 | 13.39 | 131 | 2.65 | 67 | 3.35 | 85 | 2,510 | 11,165 |
| 0600.250.0800 | 6.00 | 152 | 2.50 | 64 | 800 | 14.29 | 140 | 2.71 | 69 | 3.29 | 84 | 2,634 | 11,717 |
| 0600.250.0900 | 6.00 | 152 | 2.50 | 64 | 900 | 16.07 | 158 | 2.87 | 73 | 3.13 | 80 | 2,820 | 12,544 |
| 0600.250.1000 | 6.00 | 152 | 2.50 | 64 | 1,000 | 17.86 | 175 | 2.92 | 74 | 3.08 | 78 | 3,076 | 13,683 |
| 0600.250.1100 | 6.00 | 152 | 2.50 | 64 | 1,100 | 19.64 | 193 | 3.00 | 76 | 3.00 | 76 | 3,295 | 14,657 |
| 0600.250.1150 | 6.00 | 152 | 2.50 | 64 | 1,150 | 20.54 | 201 | 3.11 | 79 | 2.89 | 73 | 3,318 | 14,759 |
| 0600.250.1200 | 6.00 | 152 | 2.50 | 64 | 1,200 | 21.43 | 210 | 3.03 | 77 | 2.97 | 75 | 3,562 | 15,844 |
| 0600.250.1300 | 6.00 | 152 | 2.50 | 64 | 1,300 | 23.22 | 228 | 3.19 | 81 | 2.81 | 71 | 3,634 | 16,165 |
Related Products





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -