Eibach 7" Long 2.5" ID Coil Springs (Red)
Eibach7" Long 2.5" ID Coil Springs (Red)
From $85.00
Only %1 left
SKU
16785_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
<---->
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0700.250.0275 | 7.00 | 178 | 2.50 | 64 | 275 | 4.91 | 48 | 2.54 | 65 | 4.46 | 113 | 1,226 | 5,453 |
| 0700.250.0300 | 7.00 | 178 | 2.50 | 64 | 300 | 5.36 | 53 | 2.48 | 63 | 4.52 | 115 | 1,356 | 6,032 |
| 0700.250.0325 | 7.00 | 178 | 2.50 | 64 | 325 | 5.80 | 57 | 2.54 | 65 | 4.46 | 113 | 1,449 | 6,445 |
| 0700.250.0350 | 7.00 | 178 | 2.50 | 64 | 350 | 6.25 | 61 | 2.65 | 67 | 4.35 | 110 | 1,525 | 6,784 |
| 0700.250.0400 | 7.00 | 178 | 2.50 | 64 | 400 | 7.14 | 70 | 2.81 | 71 | 4.19 | 106 | 1,675 | 7,451 |
| 0700.250.0450 | 7.00 | 178 | 2.50 | 64 | 450 | 8.04 | 79 | 2.81 | 71 | 4.19 | 106 | 1,884 | 8,380 |
| 0700.250.0500 | 7.00 | 178 | 2.50 | 64 | 500 | 8.93 | 88 | 2.81 | 71 | 4.19 | 106 | 2,096 | 9,323 |
| 0700.250.0550 | 7.00 | 178 | 2.50 | 64 | 550 | 9.82 | 96 | 3.07 | 78 | 3.93 | 100 | 2,161 | 9,613 |
| 0700.250.0600 | 7.00 | 178 | 2.50 | 64 | 600 | 10.71 | 105 | 3.09 | 78 | 3.91 | 99 | 2,348 | 10,444 |
| 0700.250.0650 | 7.00 | 178 | 2.50 | 64 | 650 | 11.61 | 114 | 3.15 | 80 | 3.85 | 98 | 2,504 | 11,138 |
| 0700.250.0700 | 7.00 | 178 | 2.50 | 64 | 700 | 12.50 | 123 | 3.20 | 81 | 3.80 | 97 | 2,660 | 11,834 |
| 0700.250.0750 | 7.00 | 178 | 2.50 | 64 | 750 | 13.39 | 131 | 3.23 | 82 | 3.78 | 96 | 2,813 | 12,511 |
| 0700.250.0800 | 7.00 | 178 | 2.50 | 64 | 800 | 14.29 | 140 | 3.35 | 85 | 3.65 | 93 | 2,918 | 12,978 |
| 0700.250.0900 | 7.00 | 178 | 2.50 | 64 | 900 | 16.07 | 158 | 3.51 | 89 | 3.49 | 89 | 3,142 | 13,978 |
| 0700.250.1000 | 7.00 | 178 | 2.50 | 64 | 1,000 | 17.86 | 175 | 3.52 | 89 | 3.48 | 88 | 3,481 | 15,484 |

Related Products





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -