Eibach 8" Long 2.5" ID Coil Springs (Red)
Eibach 8" Long 2.5" ID Coil Springs (Red)
From $71.75 was $82.00
Only %1 left
SKU
104_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0800.250.0150 | 8.00 | 203 | 2.50 | 64 | 150 | 2.68 | 26 | 2.55 | 65 | 5.45 | 138 | 817 | 3,634 |
| 0800.250.0175 | 8.00 | 203 | 2.50 | 64 | 175 | 3.13 | 31 | 2.68 | 68 | 5.32 | 135 | 931 | 4,141 |
| 0800.250.0200 | 8.00 | 203 | 2.50 | 64 | 200 | 3.57 | 35 | 2.67 | 68 | 5.33 | 135 | 1,065 | 4,737 |
| 0800.250.0225 | 8.00 | 203 | 2.50 | 64 | 225 | 4.02 | 39 | 2.71 | 69 | 5.29 | 134 | 1,191 | 5,298 |
| 0800.250.0250 | 8.00 | 203 | 2.50 | 64 | 250 | 4.46 | 44 | 2.83 | 72 | 5.17 | 131 | 1,291 | 5,743 |
| 0800.250.0275 | 8.00 | 203 | 2.50 | 64 | 275 | 4.91 | 48 | 2.89 | 73 | 5.11 | 130 | 1,406 | 6,254 |
| 0800.250.0300 | 8.00 | 203 | 2.50 | 64 | 300 | 5.36 | 53 | 2.96 | 75 | 5.04 | 128 | 1,513 | 6,730 |
| 0800.250.0325 | 8.00 | 203 | 2.50 | 64 | 325 | 5.80 | 57 | 3.05 | 77 | 4.95 | 126 | 1,609 | 7,157 |
| 0800.250.0350 | 8.00 | 203 | 2.50 | 64 | 350 | 6.25 | 61 | 3.12 | 79 | 4.88 | 124 | 1,709 | 7,602 |
| 0800.250.0375 | 8.00 | 203 | 2.50 | 64 | 375 | 6.70 | 66 | 3.23 | 82 | 4.77 | 121 | 1,787 | 7,949 |
| 0800.250.0400 | 8.00 | 203 | 2.50 | 64 | 400 | 7.14 | 70 | 3.08 | 78 | 4.92 | 125 | 1,968 | 8,754 |
| 0800.250.0425 | 8.00 | 203 | 2.50 | 64 | 425 | 7.59 | 74 | 3.17 | 81 | 4.83 | 123 | 2,053 | 9,132 |
| 0800.250.0450 | 8.00 | 203 | 2.50 | 64 | 450 | 8.04 | 79 | 3.28 | 83 | 4.72 | 120 | 2,122 | 9,439 |
| 0800.250.0475 | 8.00 | 203 | 2.50 | 64 | 475 | 8.48 | 83 | 3.40 | 86 | 4.60 | 117 | 2,184 | 9,715 |
| 0800.250.0500 | 8.00 | 203 | 2.50 | 64 | 500 | 8.93 | 88 | 3.28 | 83 | 4.72 | 120 | 2,358 | 10,489 |
| 0800.250.0525 | 8.00 | 203 | 2.50 | 64 | 525 | 9.38 | 92 | 3.42 | 87 | 4.58 | 116 | 2,402 | 10,685 |
| 0800.250.0550 | 8.00 | 203 | 2.50 | 64 | 550 | 9.82 | 96 | 3.57 | 91 | 4.43 | 113 | 2,437 | 10,840 |
| 0800.250.0600 | 8.00 | 203 | 2.50 | 64 | 600 | 10.71 | 105 | 3.59 | 91 | 4.41 | 112 | 2,646 | 11,770 |
| 0800.250.0650 | 8.00 | 203 | 2.50 | 64 | 650 | 11.61 | 114 | 3.63 | 92 | 4.37 | 111 | 2,838 | 12,624 |
| 0800.250.0700 | 8.00 | 203 | 2.50 | 64 | 700 | 12.50 | 123 | 3.65 | 93 | 4.35 | 110 | 3,043 | 13,536 |
| 0800.250.0750 | 8.00 | 203 | 2.50 | 64 | 750 | 13.39 | 131 | 3.72 | 94 | 4.28 | 109 | 3,209 | 14,274 |
| 0800.250.0800 | 8.00 | 203 | 2.50 | 64 | 800 | 14.29 | 140 | 3.79 | 96 | 4.21 | 107 | 3,368 | 14,982 |
| 0800.250.0850 | 8.00 | 203 | 2.50 | 64 | 850 | 15.18 | 149 | 3.86 | 98 | 4.14 | 105 | 3,520 | 15,658 |
| 0800.250.0900 | 8.00 | 203 | 2.50 | 64 | 900 | 16.07 | 158 | 3.93 | 100 | 4.07 | 103 | 3,665 | 16,303 |
| 0800.250.1000 | 8.00 | 203 | 2.50 | 64 | 1,000 | 17.86 | 175 | 4.12 | 105 | 3.88 | 99 | 3,877 | 17,246 |
| 0800.250.1100 | 8.00 | 203 | 2.50 | 64 | 1,100 | 19.64 | 193 | 4.07 | 103 | 3.93 | 100 | 4,317 | 19,203 |
| 0800.250.1200 | 8.00 | 203 | 2.50 | 64 | 1,200 | 21.43 | 210 | 4.30 | 109 | 3.70 | 94 | 4,437 | 19,737 |
Related Products





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -