SPC Performance Rod End Receivers - Round
SPC Performance Rod End Receivers - Round
From $123.55
Only %1 left
SKU
2295_PARENT_ITEM
Material Spec: 4140 N Chromoly Steel. Welds into stock tubing sizes. Cinch bolt maintains high clamping force.
Includes:
- Grade 8 Bolt
- Metal locknut
- 2 AN Washers
.065" Tube Wall Thickness - .065" Receivers may be turned down to fit other tubing sizes
| RH Thread Part # | SPC-15110 | SPC-15100 | SPC-15090 |
|---|---|---|---|
| LH Thread Part # | - | - | SPC-15095 |
| Unit of Measure | Each | Each | Each |
| Thread Size (A) | 5/8" - 18 | 3/4" - 16 | 7/8" - 14 |
| Outside Dia. (B) | .870" | 1.120" | 1.260" |
| Thread Length (C) | 1.3" | 1.4" | 1.5" |
| Overall Length (D) | 1.938" | 2.125" | 2.250" |
| Clamp Bolt Dia. (E) | 0.2500" | 0.3125" | 0.3125" |
| Clamp Width (f) | 0.870" | 1.120" | 1.260" |
| Bolt, nut and washers INCLUDED |
Gr. 8 Included |
Gr. 8 Included |
Gr. 8 Included |
.120" Tube Wall Thickness - SPC Performance recommend that .120" Receivers not be turned down
| RH Thread Part # | SPC-15092 | SPC-15082 |
|---|---|---|
| LH Thread Part # | SPC-15097 | SPC-15087 |
| Unit of Measure | Each | Each |
| Thread Size (A) | 7/8" - 14 | 1 1/4" - 12 |
| Outside Dia. (B) | 1.260" | 1.760" |
| Thread Length (C) | 1.5" | 1.7" |
| Overall Length (D) | 2.250" | 2.563" |
| Clamp Bolt Dia. (E) | 0.3125" | 0.3125" |
| Clamp Width (f) | 1.370" | 1.870" |
| Bolt, nut and washers INCLUDED |
Gr. 8 Included |
Gr. 8 Included |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -