FK Rod Ends KMX 3-Piece, Alloy Steel, Heat Treated Nylon Race Rod End
KMX 3-Piece, Alloy Steel, Heat Treated Nylon Race Rod End
From $9.00
Only %1 left
SKU
20295_PARENT_ITEM
- Rod Ends Sold Individually


| Male Rod Ends | B Dia. | D Dia. | W Width | T Width | Ball Dia. | A Length | N Thd. | C Length | a° Mis. Angle | Ult. Static Radial | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Part # | Left Part # | +.0025 -.0005 | +.010 -.010 | +.005 -.005 | REF. | REF. | +.015 -.015 | UNF 3A | +.062 -.031 | REF. | Load (lbs.) |
| KMX5 | KMXL5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 7,600 |
| KMX6-5 | KMXL6-5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 3/8-24 | 1.250 | 14 | 7,600 |
| KMX6 | KMXL6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 9,500 |
| KMX8 | KMXL8 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 12,696 |
| KMX10-8 | KMXL10-8 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | 5/8-18 | 1.625 | 12 | 19,960 |
| KMX10 | KMXL10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 14,480 |
| KMX12-8 | KMXL12-8 | .5000 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 14 | 23,256 |
| KMX12-10 | KMXL12-10 | .6250 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 14 | 23,256 |
| KMX12 | KMXL12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 23,192 |
| KMX14 | KMXL14 | .8750 | 2.000 | .875 | .770 | 1.375 | 3.375 | 7/8-14 | 2.000 | 12 | 45,051 |
| KMX16 | KMXL16 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1.250-12 | 2.125 | 17 | 76,200 |
Material:
- Ball - 52100 Steel, Rc 56 Min. Hard, Hard Chrome Plated
- Body - Alloy Steel, Heat Treated, Chrome Plated
- Race - Nylon 10 or Equivalent





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -