FK Rod Ends WSSX-T Wide Series, PTFU Lined Spherical Bearings
- Ball - 440C, Stainless Steel, Heat Treated
- Race - 14-4 PH, Stainless Steel, Heat Treated
- Liner - PTFE Fabric
- Sold Individually
From $65.00
Only %1 left
SKU
20314_PARENT_ITEM
WSSX-T Wide Series, PTFU Lined Spherical Bearing
- Ball - 440C, Stainless Steel, Heat Treated
- Race - 14-4 PH, Stainless Steel, Heat Treated
- Liner - PTFE Fabric
- Sold Individually
| Bearing | B Dia. |
D Dia. |
W Width |
T Width |
O Dia. |
Ball Dia. |
a° Mis. Angle |
Ult. Static Radial |
Ult. Static Axial |
Ult. Static Osilating |
Corresponding Cup # |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | +.0015 -.0005 |
+.0000 -.0005 |
+.005 -.002 |
+.005 -.005 |
REF. | REF. | REF. | Load (LBS) |
Load (LBS) |
Load (LBS) |
||
| WSSX3T | .1900 | .6250 | .437 | .327 | .301 | .531 | 15 | 2,500 | 1,770 | 4,900 | - | |
| WSSX4T | .2500 | .6250 | .437 | .327 | .301 | .531 | 15 | 5,500 | 1,770 | 4,900 | - | |
| WSSX5T | .3125 | .6875 | .437 | .317 | .360 | .593 | 14 | 9,400 | 1,640 | 6,050 | - | |
| WSSX6T | .3750 | .8125 | .500 | .406 | .466 | .687 | 8 | 13,700 | 2,630 | 8,310 | LRP-15065 | |
| WSSX7T | .4375 | .9375 | .562 | .442 | .537 | .781 | 10 | 20,700 | 3,650 | 11,750 | - | |
| WSSX8T | .5000 | 1.0000 | .625 | .505 | .607 | .875 | 9 | 21,400 | 4,970 | 14,950 | LRP-15060 | |
| WSSX9T | .5625 | 1.1250 | .687 | .536 | .721 | 1.000 | 10 | 26,600 | 5,370 | 18,100 | - | |
| WSSX10T | .6250 | 1.1875 | .750 | .567 | .747 | .062 | 12 | 29,000 | 6,130 | 20,250 | LRP-15055 | |
| WSSX12T | .7500 | 1.3750 | .875 | .630 | .845 | 1.250 | 13 | 37,000 | 7,730 | 26,200 | LRP-15050 | |
| WSSX14T | .8750 | 1.6250 | .875 | .755 | .995 | 1.375 | 6 | 65,200 | 10,800 | 33,600 | LRP-15045 | |
| WSSX16T | 1.000 | 2.1250 | 1.375 | 1.005 | 1.269 | 1.875 | 12 | 104,000 | 19,300 | 56,250 | LRP-15040 | |
| * A trade mark of E.I Dupont de Nemours & Co., Inc. NOTES: DIAMETER "B" AND "D" ARE CONCENTRIC WITHIN .005 T.I.R |
||||||||||||
| Staking Groove Data | ||||
|---|---|---|---|---|
| Bore Size | S Land |
X Groove |
R Rad. |
P Depth |
| Min. | +.000 -.010 |
+.022 -.005 |
+.000 -.010 |
|
| 3 thru 5 | .020 | .045 | .015 | .030 |
| 6 thru 10 | .030 | .055 | .020 | .040 |
| 12 thru 16 | .030 | .080 | .020 | .060 |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -