FK Rod Ends FKSSX-T/FKSSX-TV Precision Series, PTFE Lined Bearings
FKSSX-T/FKSSX-TV Precision Series, PTFE Lined Bearings
From $20.00
Only %1 left
SKU
20313_PARENT_ITEM
FKSSX-T/FKSSX-TV Precision Series, PTFE Lined Bearings
- Ball - 440C, Stainless Steel, Heat Treated
- Race - 14-4 PH, Stainless Steel, Heat Treated
- Liner - PTFE Fabric
- Sold Individually

| Bearing | B Dia. |
D Dia. |
W Width |
T Width |
O Dia. |
G Dia. |
Ball Dia. |
a° Mis. Angle |
Ult. Static Radial |
Ult. Static Axial |
Ult. Static Osilating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain Part # |
+.0015 -.0005 |
+.0000 -.0007 |
+.005 -.005 |
+.005 -.005 |
REF. | +.000 -.008 |
REF. | REF. | Load (LBS) |
Load (LBS) |
Load (LBS) |
| FKSSX3T | .1900 | .5625 | .281 | .218 | .293 | .500 | .406 | 11 | 3,975 | 150 | 1,500 |
| FKSSX4T | .2500 | .6562 | .343 | .250 | .364 | .594 | .500 | 13.5 | 6,040 | 430 | 3,320 |
| FKSSX5T | .3125 | .7500 | .375 | .281 | .419 | .650 | .562 | 12 | 8,750 | 700 | 5,460 |
| FKSSX6T | .3750 | .8125 | .406 | .312 | .516 | .712 | .656 | 10 | 10,540 | 1,100 | 6,600 |
| FKSSX7T | .4375 | .9062 | .437 | .343 | .530 | .806 | .687 | 9.5 | 13,200 | 1,400 | 8,050 |
| FKSSX8T | .5000 | 1.0000 | .500 | .390 | .600 | .876 | .781 | 9.5 | 17,900 | 2,100 | 10,400 |
| FKSSX10T | .6250 | 1.1875 | .625 | .500 | .739 | 1.063 | .968 | 8.5 | 30,500 | 4,720 | 16,450 |
| FKSSX12T | .7500 | 1.4375 | .750 | .593 | .920 | 1.313 | 1.187 | 9 | 46,400 | 6,750 | 23,600 |
| FKSSX14T | .8750 | 1.5625 | .875 | .703 | .980 | 1.438 | 1.312 | 9.5 | 83,200 | 9,350 | 30,250 |
| FKSSX16T | 1.000 | 1.7500 | 1.000 | .797 | 1.118 | 1.626 | 1.500 | 10 | 82,200 | 12,160 | 38,000 |
| Staking Groove Data | |||
|---|---|---|---|
| Bore Size | S Land |
R Rad. |
P Depth |
| Min. | +.022 -.005 |
+.000 -.010 |
|
| 3 & 4 | .010 | .010 | .025 |
| 5 | .020 | .010 | .035 |
| 6 & 7 | .020 | .015 | .035 |
| 8 thru 16 | .020 | .015 | .055 |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -