ICON Alloys Thrust 17" Wheels
Combining sharp concave lines, a unique lip design with imprinted logos, and "ICON-optimized" dimensions, this new wheel is not only designed to improve the looks of your Jeep, truck, or SUV, but the overall function of the vehicle as well. Available in all-new Smoked Satin Black and our classic Satin Black finishes, the Thrust has a style that is anything but ordinary.
Wheel Fitment Guide (How to: Measure Wheels & Identify Lug Patterns)
Combining sharp concave lines, a unique lip design with imprinted logos, and "ICON-optimized" dimensions, this new wheel is not only designed to improve the looks of your Jeep, truck, or SUV, but the overall function of the vehicle as well. Available in all-new Smoked Satin Black and our classic Satin Black finishes, the Thrust has a style that is anything but ordinary.
Staying true to the ICON Alloys approach, the 17” Thrust has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. The ICON Alloys Thrust has also been strength tested to yield a 2,750lb load rating - making it one of the strongest wheel options on the market! With build features such as these, it's clear that a set of ICON Alloys Thrust wheels is the perfect complement to an ICON Vehicle Dynamics suspension system.
| Part # | Size | Finish | Bolt Pattern |
Backspace | Offset | Hub Bore |
Load Rating |
Packaged Weight |
|---|---|---|---|---|---|---|---|---|
| IVD-2817855557SB | 17"x8.5" | Satin Black | 5x150 | 5.75" | 25mm | 110.1mm | 3200 LBS | 30 Lbs |
| IVD-2817855557SSBT | 17"x8.5" | Smoke Satin Black | 5x150 | 5.75" | 25mm | 110.1mm | 3200 LBS | 30 Lbs |
| IVD-2817856350SB | 17"x8.5" | Satin Black | 6x135 | 5" | 6mm | 87.1mm | 2750 LBS | 30 Lbs |
| IVD-2817856350SSBT | 17"x8.5" | Smoke Satin Black | 6x135 | 5" | 6mm | 87.1mm | 2750 LBS | 30 Lbs |
| IVD-2817856547SB | 17"x8.5" | Satin Black | 5x4.5" | 4.75" | 0mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-2817856547SSBT | 17"x8.5" | Smoke Satin Black | 5x4.5" | 4.75" | 0mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-2817857345SB | 17"x8.5" | Satin Black | 5x5" | 4.5" | -6mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-2817857345SSBT | 17"x8.5" | Smoke Satin Black | 5x5" | 4.5" | -6mm | 71.5mm | 2750 LBS | 30 Lbs |
| IVD-2817858347SB | 17"x8.5" | Satin Black | 6x5.5" | 4.75" | 0mm | 106.1mm | 2750 LBS | 30 Lbs |
| IVD-2817858347SSBT | 17"x8.5" | Smoke Satin Black | 6x5.5" | 4.75" | 0mm | 106.1mm | 2750 LBS | 30 Lbs |
| IVD-2817859447SB | 17"x8.5" | Satin Black | 6x120 | 4.75" | 0mm | 67mm | 2750 LBS | 30 Lbs |
| IVD-2817859447SSBT | 17"x8.5" | Smoke Satin Black | 6x120 | 4.75" | 0mm | 67mm | 2750 LBS | 30 Lbs |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -