Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance - Sales & Support 805-783-2060 M-F 7AM-6PM (Pacific Time) Empty Cart
4X4ATV/UTVMOTOSNOWRALLYR/C
Projects Tech Center Pro Spotlight
Poly Performance Gift Card
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS
Poly Performance  
Poly Performance JEEP/TRUCK & BUGGY » Wheels & Tires » Wheels » Black Rock Wheels » Black Rock Series 950 Lobo Steel Wheel

Black Rock Series 950 Lobo Steel Wheel

 
click for larger images
Series 950 Lobo Wheel
| Share
Details:
SKU:  BRW-950571240
Weight:  26.00 lbs
Price:  $89.00

Options:
Part # 
Center Cap 
Quantity

     Add to Cart
        
Add to Wishlist

Description:
  • Series 950 Lobo Steel Wheel
  • Construction: Steel
  • Finish: Matte Black
  • Offset: RWD
  • Cap Included (Y/N): Yes w/ Standard Cap (Black Letters)
  • Lug Nut Type: Conical Seat

Simple slot design with accents. Named after the wolf for it's rugged, functional design. Black satin matte finish. Shown with optional exposed hub pop-out center cap. Standard Black Rock matte black center cap included in box. Made in U.S.A. Available sizes 15x7, 15x8, 15x10, 15x12, 16x7, 16x8, and 16x10.

Select tabs below for more information.

  • 15x7
  • 15x8
  • 15x10
  • 15x12
  • 16x7
  • 16x8
  • 16x10

Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optiona
Cap
BRW-950571240 15x7 5x4.5 0 4" 1600 Conical 132712BR 232712BR
BRW-950571242 15x7 5x4.5 6 4 1/4" 1600 Conical 132712BR 232712BR
BRW-950573440 15x7 5x4.75 0 4" 1600 Conical 132712BR 232712BR
BRW-950573442 15x7 5x4.75 6 4 1/4" 1600 Conical 132712BR 232712BR
BRW-950575040 15x7 5x5 0 4" 1600 Conical 132712BR 232712BR
BRW-950575540 15x7 5x5.5 0 4" 1600 Conical 142512BR 242512BR
BRW-950576040 15x7 6x5.5 0 4" 1600 Conical 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optiona
Cap
BRW-950581240 15x8 5x4.5 -13 4" 1500 Conical 132712BR 232712BR
BRW-950581247 15x8 5x4.5 6 4 3/4" 1500 Conical 132712BR 232712BR
BRW-950583440 15x8 5x4.75 -13 4" 1500 Conical 132712BR 232712BR
BRW-950585040 15x8 5x5 -13 4" 1500 Conical 132712BR 232712BR
BRW-950585050 15x8 5x5 13 5" 1500 Conical 132712BR 232712BR
BRW-950585540 15x8 5x5.5 -13 4" 1500 Conical 142512BR 242512BR
BRW-950586040 15x8 6x5.5 -13 4" 1500 Conical 142512BR 242512BR
BRW-950586047 15x8 6x5.5 6 4 3/4" 1500 Conical 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optiona
Cap
BRW-950511240 15x10 5x4.5 -38 4" 1500 Conical 132712BR 232712BR
BRW-950513440 15x10 5x4.75 -38 4" 1500 Conical 132712BR 232712BR
BRW-950515040 15x10 5x5 -38 4" 1500 Conical 132712BR 232712BR
BRW-950515540 15x10 5x5.5 -38 4" 1500 Conical 142512BR 242512BR
BRW-950516040 15x10 6x5.5 -38 4" 1500 Conical 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optiona
Cap
BRW-950525540 15x12 5x5.5 -63 4" 1400 Conical 142512BR 242512BR
BRW-950526040 15x12 6x5.5 -63 4" 1400 Conical 142512BR 242512BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optiona
Cap
BRW-950671240 16x7 5x4.5 0 4" 1700 Conical 132712BR 232712BR
BRW-950675040 16x7 5x5 0 4" 1700 Conical 132712BR 232712BR
BRW-950675540 16x7 5x5.5 0 4" 2000 Conical 142512BR 242512BR
BRW-950676040 16x7 6x5.5 0 4" 2000 Conical 142512BR 242512BR
BRW-950678040 16x7 8x6.5 0 4" 2200 Conical 151212BR 251212BR
BRW-950678140 16x7 8x170 0 4" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optiona
Cap
BRW-950681250 16x8 5x4.5 13 5" 1700 Conical 132712BR 232712BR
BRW-950685050 16x8 5x5 13 5" 1700 Conical 132712BR 232712BR
BRW-950685550 16x8 5x5.5 13 5" 2000 Conical 142512BR 242512BR
BRW-950686050 16x8 6x5.5 13 5" 2000 Conical 142512BR 242512BR
BRW-950688045 16x8 8x6.5 0 4 1/2" 2200 Conical 151212BR 251212BR


Part # Size Bolt
Pattern
Offset Rear
Spacing
Load
Rating
Lug Nut Standard
Cap
Optiona
Cap
BRW-950615540 16x10 5x5.5 -38 4" 1700 Conical 142512BR 242512BR
BRW-950616040 16x10 6x5.5 -38 4" 1700 Conical 142512BR 242512BR
BRW-950618040 16x10 8x6.5 -34 4" 2200 Conical 151212BR 251212BR

 

Click images below for larger view.
Optional Center Cap
Optional Center Cap
Standard Center Cap
Standard Center Cap
Series 950 Lobo Wheel
Series 950 Lobo Wheel
Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe
Translate





Pay with PayPal
BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
Poly Performance - SEMA Member
© 2001-2012 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.
Twitter Facebook Google+ YouTube SKYPE US!