Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance - Sales & Support 805-783-2060 M-F 7AM-6PM (Pacific Time) Empty Cart
4X4ATV/UTVMOTOSNOWRALLYR/C
Projects Tech Center Pro Spotlight
Poly Performance Gift Card
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS
Poly Performance  
Poly Performance JEEP/TRUCK & BUGGY » Wheels & Tires » Wheels » Raceline Wheels » Truck & SUV Series » Raceline Renegade Wheels

Raceline Renegade Wheels

 
click for larger images
8-Lug / Polished/Chrome
| Share
Details:
SKU:  AWC-RENEGADE-WHEEL
Weight:  36.00 lbs
Price:  $132.00

Options:
Part # 
Center Caps 
Quantity

     Add to Cart
        
Add to Wishlist

Description:
Raceline Renegade Wheel
Select tabs below for product description.

  • Renegade 5-Lug
  • Renegade 6-Lug
  • Renegade 8-Lug

Raceline Renegade 5-Lug

Part # Size Color Bolt
Pattern
Offset Back
Space
Hub
Bore
Load
Rating
Center Cap
AWC-875-78512 17x8.5 Black 5x4.5 0 4.75 83.82 2500 AWC-CPR875
AWC-875-78550 17x8.5 Black 5x5.0 0 4.75 83.82 2500 AWC-CPR875
AWC-875-88512 18x8.5 Black 5x4.5 0 4.75 83.82 2500 AWC-CPR875
AWC-875-88550 18x8.5 Black 5x5.0 0 4.75 83.82 2500 AWC-CPR875
AWC-875-88555-O 18x8.5 Black 5x5.5 0 4.75 107.95 2500 AWC-CPR4250-SB
AWC-875-29012 20x9 Black 5x4.5 +6 5.25 83.82 2500 AWC-CPR875
AWC-885-78512 17x8.5 Polished 5x4.5 0 4.75 83.82 2500 AWC-CPR876
AWC-885-78550 17x8.5 Polished 5x5.0 0 4.75 83.82 2500 AWC-CPR876
AWC-885-78555 17x8.5 Polished 5x5.5 0 4.75 107.95 2500 AWC-CPR876
AWC-885-78555-O 17x8.5 Polished 5x5.5 0 4.75 107.95 2500 AWC-CPR4250-S
AWC-885-88512 18x8.5 Polished 5x4.5 0 4.75 83.82 2500 AWC-CPR876
AWC-885-88550 18x8.5 Polished 5x5.0 0 4.75 83.82 2500 AWC-CPR876
AWC-885-88550 18x8.5 Polished 5x5.5 0 4.75 107.95 2500 AWC-CPR876
AWC-885-88555-O 18x8.5 Polished 5x5.5 0 4.75 107.95 2500 AWC-CPR4250-S
AWC-895-78512 17x8.5 Chrome 5x4.5 0 4.75 83.82 2500 AWC-CPR876
AWC-895-78550 17x8.5 Chrome 5x5.0 0 4.75 83.82 2500 AWC-CPR876
AWC-895-78555 17x8.5 Chrome 5x5.5 0 4.75 107.95 2500 AWC-CPR876
AWC-895-78555-O 17x8.5 Chrome 5x5.5 0 4.75 107.95 2500 AWC-CPR4250-S
AWC-895-88512 18x8.5 Chrome 5x4.5 0 4.75 83.82 2500 AWC-CPR876
AWC-895-88550 18x8.5 Chrome 5x5.0 0 4.75 83.82 2500 AWC-CPR876
AWC-895-88555 18x8.5 Chrome 5x5.5 0 4.75 107.95 2500 AWC-CPR876
AWC-895-88555-O 18x8.5 Chrome 5x5.5 0 4.75 107.95 2500 AWC-CPR4250-S
AWC-895-29012 20x9 Chrome 5x4.5 +6 5.25 83.82 2500 AWC-CPR876
AWC-895-29050 20x9 Chrome 5x5.0 +6 5.25 83.82 2500 AWC-CPR876
AWC-895-29050-47 20x9 Chrome 5x5.0 -6 4.75 83.82 2500 AWC-CPR876
AWC-895-29055 20x9 Chrome 5x5.5 -6 4.75 107.95 2500 AWC-CPR876
AWC-895-29055-O 20x9 Chrome 5x5.5 -6 4.75 107.95 2500 AWC-CPR4250-S
AWC-895-29055P 20x9 Chrome 5x5.5 +15 5.59 107.95 2500 AWC-CPR876


Raceline Renegade 6-Lug

Part # Size Color Bolt
Pattern
Offset Back
Space
Hub
Bore
Load
Rating
Center Cap
AWC-891-68060 16x8 Black 6x5.5 0 4.50 107.95 2500 AWC-CPR4250-S
AWC-891-79060 17x9 Black 6x5.5 0 5.00 107.95 2500 AWC-CPR4250-S
AWC-891-79065 17x9 Black 6x135mm +6 5.25 87.10 2500 AWC-CPR3420-S
AWC-891-88560 18x8.5 Black 6x5.5 0 4.75 107.95 2500 AWC-CPR4250-S
AWC-891-88560P 18x8.5 Black 6x5.5 +12 5.25 107.95 2500 AWC-CPR4250-S
AWC-891-80060 18x10 Black 6x5.5 -19 4.75 107.95 2500 AWC-CPR4250-S
AWC-891-80065 18x10 Black 6x135mm -6 5.25 87.10 2500 AWC-CPR3420-S
AWC-891-28560 20x8.5 Black 6x5.5 +12 5.25 107.95 2500 AWC-CPR4250-S
AWC-891-28565 20x8.5 Black 6x135mm +32 6.00 87.10 2500 AWC-CPR3420-S
AWC-886-68060 16x8 Polished 6x5.5 0 4.50 107.95 2500 AWC-CPR4250-S
AWC-886-60060 16x10 Polished 6x5.5 -25 4.50 107.95 2500 AWC-CPR4250-S
AWC-886-79060 17x9 Polished 6x5.5 0 5.00 107.95 2500 AWC-CPR4250-S
AWC-886-79065 17x9 Polished 6x135mm +6 5.25 87.10 2500 AWC-CPR3420-S
AWC-886-88560 18x8.5 Polished 6x5.5 0 4.75 107.95 2500 AWC-CPR4250-S
AWC-886-88560P 18x8.5 Polished 6x5.5 +12 5.25 107.95 2500 AWC-CPR4250-S
AWC-886-88564 18x8.5 Polished 6x4.5 +12 5.25 88.90 2500 AWC-CPR3420-S
AWC-886-80060 18x10 Polished 6x5.5 -19 4.75 107.95 2500 AWC-CPR4250-S
AWC-886-80065 18x10 Polished 6x135mm -6 5.25 87.10 2500 AWC-CPR3420-S
AWC-896-68060 16x8 Chrome 6x5.5 0 4.50 107.95 2500 AWC-CPR4250-S
AWC-896-60060 16x10 Chrome 6x5.5 -25 4.50 107.95 2500 AWC-CPR4250-S
AWC-896-79060 17x9 Chrome 6x5.5 0 5.00 107.95 2500 AWC-CPR4250-S
AWC-896-79065 17x9 Chrome 6x135mm +6 5.25 87.10 2500 AWC-CPR3420-S
AWC-896-88560 18x8.5 Chrome 6x5.5 0 4.75 107.95 2500 AWC-CPR4250-S
AWC-896-88560P 18x8.5 Chrome 6x5.5 +12 5.25 107.95 2500 AWC-CPR4250-S
AWC-896-88564 18x8.5 Chrome 6x4.5 +12 5.25 88.90 2500 AWC-CPR3420-S
AWC-896-80060 18x10 Chrome 6x5.5 -19 4.75 107.95 2500 AWC-CPR4250-S
AWC-896-80065 18x10 Chrome 6x135mm -6 5.25 87.10 2500 AWC-CPR3420-S
AWC-896-28560 20x8.5 Chrome 6x5.5 +12 5.25 107.95 2500 AWC-CPR4250-S
AWC-896-28565 20x8.5 Chrome 6x135mm +32 6.00 87.10 2500 AWC-CPR3420-S

Raceline Renegade 8-Lug

Part # Size Color Bolt
Pattern
Offset Back
Space
Hub
Bore
Load
Rating
Center Cap
AWC-892-68080 16x8 Black 8x6.5 0 4.50 130.81 3420 AWC-CPR5150-S
AWC-892-68081 16x8 Black 8x170mm 0 4.50 130.81 3420 AWC-CPR5150-S
AWC-892-60080 16x10 Black 8x6.5 -25 4.50 130.81 3420 AWC-CPR5150-S
AWC-892-60081 16x10 Black 8x170mm -25 4.50 130.81 3420 AWC-CPR5150-S
AWC-892-79080-45 17x9 Black 8x6.5 -12 4.50 130.81 3420 AWC-CPR5150-S
AWC-892-79080 17x9 Black 8x6.5 0 5.00 130.81 3420 AWC-CPR5150-S
AWC-892-79080P 17x9 Black 8x6.5 +6 5.25 130.81 3420 AWC-CPR5150-S
AWC-892-79081 17x9 Black 8x170mm 0 5.00 130.81 3420 AWC-CPR5150-S
AWC-892-79081P 17x9 Black 8x170mm +6 5.25 130.81 3420 AWC-CPR5150-S
AWC-892-88580 18x8.5 Black 8x6.5 0 4.75 130.81 3420 AWC-CPR5150-S
AWC-892-88580P 18x8.5 Black 8x6.5 +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-892-88581 18x8.5 Black 8x170mm 0 4.75 130.81 3420 AWC-CPR5150-S
AWC-892-88581P 18x8.5 Black 8x170mm +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-892-80080 18x10 Black 8x6.5 -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-892-80081 18x10 Black 8x170mm -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-892-28580 20x8.5 Black 8x6.5 +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-892-28581 20x8.5 Black 8x170mm +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-892-21080 20x10 Black 8x6.5 -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-892-21081 20x10 Black 8x170mm -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-888-68080 16x8 Polished 8x6.5 0 4.50 130.81 3420 AWC-CPR5150-S
AWC-888-68081 16x8 Polished 8x170mm 0 4.50 130.81 3420 AWC-CPR5150-S
AWC-888-60080 16x10 Polished 8x6.5 -25 4.50 130.81 3420 AWC-CPR5150-S
AWC-888-60081 16x10 Polished 8x170mm -25 4.50 130.81 3420 AWC-CPR5150-S
AWC-888-79080 17x9 Polished 8x6.5 -12 4.50 130.81 3420 AWC-CPR5150-S
AWC-888-79080P 17x9 Polished 8x6.5 +6 5.25 130.81 3420 AWC-CPR5150-S
AWC-888-79081 17x9 Polished 8x170mm -12 4.50 130.81 3420 AWC-CPR5150-S
AWC-888-79081P 17x9 Polished 8x170mm +6 5.25 130.81 3420 AWC-CPR5150-S
AWC-888-88580 18x8.5 Polished 8x6.5 0 4.75 130.81 3420 AWC-CPR5150-S
AWC-888-88580P 18x8.5 Polished 8x6.5 +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-888-88581 18x8.5 Polished 8x170mm 0 4.75 130.81 3420 AWC-CPR5150-S
AWC-888-88581P 18x8.5 Polished 8x170mm +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-888-80080 18x10 Polished 8x6.5 -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-888-80081 18x10 Polished 8x170mm -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-898-68080 16x8 Chrome 8x6.5 0 4.50 130.81 3420 AWC-CPR5150-S
AWC-898-68081 16x8 Chrome 8x170mm 0 4.50 130.81 3420 AWC-CPR5150-S
AWC-898-60080 16x10 Chrome 8x6.5 -25 4.50 130.81 3420 AWC-CPR5150-S
AWC-898-60081 16x10 Chrome 8x170mm -25 4.50 130.81 3420 AWC-CPR5150-S
AWC-898-79080-45 17x9 Chrome 8x6.5 -12 4.50 130.81 3420 AWC-CPR5150-S
AWC-898-79080 17x9 Chrome 8x6.5 0 5.00 130.81 3420 AWC-CPR5150-S
AWC-898-79080P 17x9 Chrome 8x6.5 +6 5.25 130.81 3420 AWC-CPR5150-S
AWC-898-79081-45 17x9 Chrome 8x170mm -12 4.50 130.81 3420 AWC-CPR5150-S
AWC-898-79081 17x9 Chrome 8x170mm 0 5.00 130.81 3420 AWC-CPR5150-S
AWC-898-79081P 17x9 Chrome 8x170mm +6 5.25 130.81 3420 AWC-CPR5150-S
AWC-898-88580 18x8.5 Chrome 8x6.5 0 4.75 130.81 3420 AWC-CPR5150-S
AWC-898-88580P 18x8.5 Chrome 8x6.5 +6 5.25 130.81 3420 AWC-CPR5150-S
AWC-898-88581 18x8.5 Chrome 8x170mm 0 4.75 130.81 3420 AWC-CPR5150-S
AWC-898-88581P 18x8.5 Chrome 8x170mm +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-898-80080 18x10 Chrome 8x6.5 -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-898-80081 18x10 Chrome 8x170mm -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-898-28580 20x8.5 Chrome 8x6.5 +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-898-28581 20x8.5 Chrome 8x170mm +12 5.25 130.81 3420 AWC-CPR5150-S
AWC-898-21080 20x10 Chrome 8x6.5 -12 5.00 130.81 3420 AWC-CPR5150-S
AWC-898-21081 20x10 Chrome 8x170mm -12 5.00 130.81 3420 AWC-CPR5150-S

 

Click images below for larger view.
5-Lug / Black
5-Lug / Black
5-Lug / Polished
5-Lug / Polished
5-Lug / Chrome
5-Lug / Chrome
6-Lug / Black
6-Lug / Black
6-Lug / Polished/Chrome
6-Lug / Polished/Chrome
8-Lug / Black
8-Lug / Black
8-Lug / Polished/Chrome
8-Lug / Polished/Chrome
Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe
Translate





Pay with PayPal
BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
Poly Performance - SEMA Member
© 2001-2012 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.
Twitter Facebook Google+ YouTube SKYPE US!