Light Racing Uniball Cup
Light Racing Uniball Cup
From $13.91 was $19.22
SKU
16754_PARENT_ITEM
- Material Spec: 4140 Alloy Steel
- Includes Retaining Ring
Part # | Bearing Dia. (A) | Bearing Race Width (B) | Receiver OD (C) | Receiver Height (D) | Bearing Offset (E) | Corresponding Bearing # |
---|---|---|---|---|---|---|
LRP-15065 | 0.8125" | 0.4060" | 1.063" | 0.58" | 0.0170" | WSSX6T |
LRP-15060 | 1.0000" | 0.5050" | 1.483" | 0.84" | 0.0265" | WSSX8T |
LRP-15055 | 1.1875" | 0.5670" | 1.483" | 0.84" | 0.0265" | WSSX10T |
LRP-15050 | 1.3750" | 0.6300" | 1.625" | 0.92" | 0.0150" | WSSX12T |
LRP-15045 | 1.6250" | 0.7550" | 1.925" | 1.06" | 0.0025" | WSSX14T |
LRP-15040 | 2.1250" | 1.0050" | 2.500" | 1.41" | 0.0025" | WSSX16T |
LRP-15042 | 2.750" | 1.099" | 3.250" | 1.875" | 0.012" | COMH24 |
PPM-3630-16 | 2.1250" | 1.0050" | 2.625" | 1.75" | 0.0025" | WSSX16T |
PPM-3631-16 | 2.1250" | 1.0050" | 2.625" | 2.0" | 0.0025" | WSSX16T |
Use table above with diagram below as dimensional reference
