S&B Low Profile Front Valance for 2011+ Ford F-250 / F-350 Super Duty
The S&B low profile valance replaces the large OEM valance found on 2WD and 4x4 Super Duty trucks. This "Tremor Style" valance looks great and has better ground clearance compared to stock.
| Part # | Description |
|---|---|
| SBF-71-1000 | S&B Low Profile Valance for 2023-2026 Ford F-250 / F-350 Super Duty |
| SBF-71-1001 | S&B Low Profile Valance for 2020-2022 Ford F-250 / F-350 Super Duty (Tremor Style) |
| SBF-71-1002 | S&B Low Profile Front Valance, 2017-2019 Ford F-250 / F-350 Super Duty |
| SBF-71-1003 | S&B Low Profile Front Valance for 2011-2016 Ford F-250 / F-350 Super Duty |
The S&B low profile valance replaces the large OEM valance found on 2WD and 4x4 Super Duty trucks. This "Tremor Style" valance looks great and has better ground clearance compared to stock.
- Replace That Ugly Front Valance
The 2WD and 4X4 Super Duty trucks have a front valance that hangs down and sticks out like a sore thumb. - More Clearance. More Style
The factory valance hangs a bulky 7 ½ inches below your bumper, cutting into ground clearance and looking anything but aggressive. - Street legal in all US states
S&B'S precision-molded S&B Valance trims that down to just 2 ½ inches, giving you 5 extra inches of clearance to tackle rough terrain, steep driveways, or off-road obstacles with ease.
The result? A cleaner, more aggressive front-end profile that mirrors the look of the factory Tremor package—without the Tremor price tag. Easy to install with factory mounting points, this upgrade is as functional as it is stylish.
Fitment:
| SBF-71-1000 | |||
|---|---|---|---|
| Year | Make | Model | Engine |
| 2023-2026 | Ford | F-250 | 6.7L, Diesel |
| 2023-2026 | Ford | F-350 | 6.7L, Diesel |
| 2023-2026 | Ford | F-250 | 7.3L, Gas |
| 2023-2026 | Ford | F-350 | 7.3L, Gas |
| 2023-2026 | Ford | F-250 | 6.8L, Gas |
| 2023-2026 | Ford | F-350 | 6.8L, Gas |
| SBF-71-1001 | |||
|---|---|---|---|
| Year | Make | Model | Engine |
| 2020-2022 | Ford | F-250 | 6.7L, Diesel |
| 2020-2022 | Ford | F-350 | 6.7L, Diesel |
| 2020-2022 | Ford | F-250 | 6.2L, Gas |
| 2020-2022 | Ford | F-350 | 6.2L, Gas |
| 2020-2022 | Ford | F-250 | 7.3L, Gas |
| 2020-2022 | Ford | F-350 | 7.3L, Gas |
| SBF-71-1002 | |||
|---|---|---|---|
| Year | Make | Model | Engine |
| 2017-2019 | Ford | F-250 | 6.7L, Diesel |
| 2017-2019 | Ford | F-350 | 6.7L, Diesel |
| 2017-2019 | Ford | F-250 | 6.2L, Gas |
| 2017-2019 | Ford | F-350 | 6.2L, Gas |
| SBF-71-1003 | |||
|---|---|---|---|
| Year | Make | Model | Engine |
| 2011-2016 | Ford | F-250 | 6.2L, Gas |
| 2011-2016 | Ford | F-250 | 6.7L, Diesel |
| 2011-2016 | Ford | F-350 | 6.2L, Gas |
| 2011-2016 | Ford | F-350 | 6.7L, Diesel |
| 2011-2016 | Ford | F-450 | 6.2L, Gas |
| 2011-2016 | Ford | F-350 | 6.7L, Diesel |





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -