FREE STANDARD SHIPPING ON ORDERS OVER $199*
FREE STANDARD SHIPPING ON ORDERS OVER $199*

Eibach 10" Long 2.5" ID Coil Springs (Silver)

  • Ultra-Lightweight for Reduced Unsprung Mass
  • Maximum Deflection in Combination with Smallest Block Heights
  • Exceptional Block Resistance and Durability
  • Precision Tolerances - The Tightest in the Industry
  • Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
  • Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
  • Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
  • Each Spring Individually Tested and Rated
  • Part numbers ending 'S' = Silver Finish
Eligible for Poly's Spring Swap Program
Click to learn more.
From $85.00
Only %1 left
SKU
ERS-1000-250S_PARENT_ITEM

Fire, LEO, EMS, Medical, and Military Discounts | Get Verified

  • Ultra-Lightweight for Reduced Unsprung Mass
  • Maximum Deflection in Combination with Smallest Block Heights
  • Exceptional Block Resistance and Durability
  • Precision Tolerances - The Tightest in the Industry
  • Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
  • Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
  • Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
  • Each Spring Individually Tested and Rated
  • Part numbers ending 'S' = Silver Finish
Part # Length
inch/mm
Inside Diameter
inch/mm
Rate
lbs/inch kg/mm N/mm
Block Height
inch/mm
Travel
inch/mm
Load at Block Height
lbs/N
1000.250.0100S 10.00 254 2.50 64 100 1.79 18 3.28 83 6.72 171 671 2,985
1000.250.0150S 10.00 254 2.50 64 150 2.68 26 3.52 89 6.48 165 972 4,324
1000.250.0175S 10.00 254 2.50 64 175 3.13 31 3.32 84 6.68 170 1,169 5,200
1000.250.0200S 10.00 254 2.50 64 200 3.57 35 3.39 86 6.61 168 1,323 5,885
1000.250.0225S 10.00 254 2.50 64 225 4.02 39 3.39 86 6.61 168 1,487 6,614
1000.250.0250S 10.00 254 2.50 64 250 4.46 44 3.72 94 6.28 160 1,569 6,979
1000.250.0275S 10.00 254 2.50 64 275 4.91 48 3.77 96 6.23 158 1,715 7,629
1000.250.0300S 10.00 254 2.50 64 300 5.36 53 3.85 98 6.15 156 1,844 8,202
1000.250.0325S 10.00 254 2.50 64 325 5.80 57 3.94 100 6.06 154 1,971 8,767
1000.250.0350S 10.00 254 2.50 64 350 6.25 61 4.02 102 5.98 152 2,092 9,306
1000.250.0375S 10.00 254 2.50 64 375 6.70 66 4.11 104 5.89 150 2,208 9,822
1000.250.0400S 10.00 254 2.50 64 400 7.14 70 4.24 108 5.76 146 2,302 10,240
1000.250.0450S 10.00 254 2.50 64 450 8.04 79 4.16 106 5.84 148 2,630 11,699
1000.250.0500S 10.00 254 2.50 64 500 8.93 88 4.43 113 5.57 141 2,786 12,393
1000.250.0550S 10.00 254 2.50 64 550 9.82 96 4.43 113 5.57 141 3,061 13,616
1000.250.0600S 10.00 254 2.50 64 600 10.71 105 4.74 120 5.26 134 3,158 14,047
1000.250.0700S 10.00 254 2.50 64 700 12.50 123 4.80 122 5.20 132 3,644 16,209
1000.250.0750S 10.00 254 2.50 64 750 13.39 131 4.85 123 5.15 131 3,860 17,170
1000.250.0800S 10.00 254 2.50 64 800 14.29 140 4.91 125 5.09 129 4,074 18,122

⚠ CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov