Eibach 10" Long 3.0" ID Coil Springs
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
From $102.00
Only %1 left
SKU
110_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000.300.0100S | 10.00 | 254 | 3.00 | 76 | 100 | 1.79 | 18 | 2.83 | 72 | 7.17 | 182 | 716 | 3,185 |
| 1000.300.0125S | 10.00 | 254 | 3.00 | 76 | 125 | 2.23 | 22 | 2.84 | 72 | 7.16 | 182 | 894 | 3,978 |
| 1000.300.0150S | 10.00 | 254 | 3.00 | 76 | 150 | 2.68 | 26 | 2.91 | 74 | 7.09 | 180 | 1,063 | 4,728 |
| 1000.300.0175S | 10.00 | 254 | 3.00 | 76 | 175 | 3.12 | 31 | 3.14 | 80 | 6.86 | 174 | 1,200 | 5,337 |
| 1000.300.0200S | 10.00 | 254 | 3.00 | 76 | 200 | 3.57 | 35 | 3.07 | 78 | 6.93 | 176 | 1,382 | 6,147 |
| 1000.300.0250S | 10.00 | 254 | 3.00 | 76 | 250 | 4.46 | 44 | 3.35 | 85 | 6.65 | 169 | 1,662 | 7,393 |
| 1000.300.0300S | 10.00 | 254 | 3.00 | 76 | 300 | 5.36 | 53 | 3.31 | 84 | 6.69 | 170 | 2,008 | 8,932 |
| 1000.300.0350S | 10.00 | 254 | 3.00 | 76 | 350 | 6.25 | 61 | 3.82 | 97 | 6.18 | 157 | 2,164 | 9,624 |
| 1000.300.0400S | 10.00 | 254 | 3.00 | 76 | 400 | 7.14 | 70 | 3.98 | 101 | 6.02 | 153 | 2,414 | 10,737 |
| 1000.300.0450S | 10.00 | 254 | 3.00 | 76 | 450 | 8.05 | 83 | 4.17 | 106 | 5.83 | 148 | 2,623 | 11,668 |
| 1000.300.0500S | 10.00 | 254 | 3.00 | 76 | 500 | 8.94 | 88 | 4.17 | 106 | 5.83 | 148 | 2,903 | 12,922 |
| 1000.300.0550S | 10.00 | 254 | 3.00 | 76 | 550 | 9.8 | 96 | 4.34 | 110 | 5.66 | 144 | 3,113 | 1,3805 |

Related Products






CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -