Eibach 12" Long 2.5" ID Coil Springs (Silver)
Eibach 12" Long 2.5" ID Coil Springs (Silver)
From $87.00
Only %1 left
SKU
ERS-1200-250S_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200.250.0100S | 12.00 | 305 | 2.50 | 64 | 100 | 1.79 | 18 | 3.51 | 89 | 8.49 | 216 | 849 | 3,777 |
| 1200.250.0125S | 12.00 | 305 | 2.50 | 64 | 125 | 2.23 | 22 | 3.95 | 100 | 8.05 | 204 | 1,007 | 4,479 |
| 1200.250.0150S | 12.00 | 305 | 2.50 | 64 | 150 | 2.68 | 26 | 4.19 | 106 | 7.81 | 198 | 1,171 | 5,209 |
| 1200.250.0175S | 12.00 | 305 | 2.50 | 64 | 175 | 3.13 | 31 | 4.16 | 106 | 7.84 | 199 | 1,372 | 6,103 |
| 1200.250.0200S | 12.00 | 305 | 2.50 | 64 | 200 | 3.57 | 35 | 4.07 | 103 | 7.93 | 201 | 1,585 | 7,050 |
| 1200.250.0225S | 12.00 | 305 | 2.50 | 64 | 225 | 4.02 | 39 | 4.46 | 113 | 7.54 | 192 | 1,696 | 7,544 |
| 1200.250.0250S | 12.00 | 305 | 2.50 | 64 | 250 | 4.46 | 44 | 4.43 | 113 | 7.57 | 192 | 1,893 | 8,420 |
| 1200.250.0275S | 12.00 | 305 | 2.50 | 64 | 275 | 4.91 | 48 | 4.48 | 114 | 7.52 | 191 | 2,067 | 9,194 |
| 1200.250.0300S | 12.00 | 305 | 2.50 | 64 | 300 | 5.36 | 53 | 4.96 | 126 | 7.04 | 179 | 2,112 | 9,395 |
| 1200.250.0325S | 12.00 | 305 | 2.50 | 64 | 325 | 5.80 | 57 | 5.02 | 128 | 6.98 | 177 | 2,270 | 10,097 |
| 1200.250.0350S | 12.00 | 305 | 2.50 | 64 | 350 | 6.25 | 61 | 5.12 | 130 | 6.88 | 175 | 2,408 | 10,711 |
| 1200.250.0375S | 12.00 | 305 | 2.50 | 64 | 375 | 6.70 | 66 | 5.22 | 133 | 6.78 | 172 | 2,542 | 11,307 |
| 1200.250.0400S | 12.00 | 305 | 2.50 | 64 | 400 | 7.14 | 70 | 5.32 | 135 | 6.68 | 170 | 2,670 | 11,877 |
| 1200.250.0450S | 12.00 | 305 | 2.50 | 64 | 450 | 8.04 | 79 | 5.22 | 133 | 6.78 | 172 | 3,052 | 13,576 |
| 1200.250.0475S | 12.00 | 305 | 2.50 | 64 | 475 | 8.48 | 83 | 5.34 | 136 | 6.66 | 169 | 3,162 | 14,065 |
| 1200.250.0500S | 12.00 | 305 | 2.50 | 64 | 500 | 8.93 | 88 | 5.49 | 139 | 6.51 | 165 | 3,252 | 14,466 |
| 1200.250.0550S | 12.00 | 305 | 2.50 | 64 | 550 | 9.82 | 96 | 5.83 | 148 | 6.17 | 157 | 3,390 | 15,079 |
| 1200.250.0600S | 12.00 | 305 | 2.50 | 64 | 600 | 10.71 | 105 | 5.82 | 148 | 6.18 | 157 | 3,706 | 16,485 |
| 1200.250.0650S | 12.00 | 305 | 2.50 | 64 | 650 | 11.61 | 114 | 5.81 | 148 | 6.19 | 157 | 4,025 | 17,904 |
| 1200.250.0700S | 12.00 | 305 | 2.50 | 64 | 700 | 12.50 | 123 | 5.85 | 149 | 6.15 | 156 | 4,307 | 19,158 |
| 1200.250.0750S | 12.00 | 305 | 2.50 | 64 | 750 | 13.39 | 131 | 5.88 | 149 | 6.12 | 155 | 4,586 | 20,399 |
| 1200.250.0800S | 12.00 | 305 | 2.50 | 64 | 800 | 14.29 | 140 | 5.92 | 150 | 6.08 | 154 | 4,864 | 21,636 |
| 1200.250.0900S | 12.00 | 305 | 2.50 | 64 | 900 | 16.07 | 158 | 6.40 | 163 | 5.60 | 142 | 5,041 | 22,423 |
Related Products






CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -