FREE STANDARD SHIPPING ON ORDERS OVER $199*
FREE STANDARD SHIPPING ON ORDERS OVER $199*

Eibach 12" Long 3.0" ID Coil Springs

Eibach 12" Long 3.0" ID Coil Springs
Eligible for Poly's Spring Swap Program
Click to learn more.
From $109.00
Only %1 left
SKU
111_PARENT_ITEM

Fire, LEO, EMS, Medical, and Military Discounts | Get Verified

  • Ultra-Lightweight for Reduced Unsprung Mass
  • Maximum Deflection in Combination with Smallest Block Heights
  • Exceptional Block Resistance and Durability
  • Precision Tolerances - The Tightest in the Industry
  • Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
  • Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
  • Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
  • Each Spring Individually Tested and Rated
  Length   Diameter     Rate   Block Height   Travel   Block Load   Weight  
Part # inch mm inch mm lbs/inch kg/mm N/mm inch mm inch mm lbs N lbs kgs
1200.300.0100S 12.00 305 3.00 I.D. 76 I.D. 100 1.78 18 2.87 73 9.13 232 912 4,057 2.34 1.06
1200.300.0125S 12.00 305 3.00 I.D. 76 I.D. 125 2.23 22 3.35 85 8.65 220 1,079 4,800 2.98 1.35
1200.300.0150S 12.00 305 3.00 I.D. 76 I.D. 150 2.68 26 3.19 81 8.81 224 1,319 5,867 2.89 1.31
1200.300.0175S 12.00 305 3.00 I.D. 76 I.D. 175 3.13 31 3.74 95 8.26 210 1,448 6,441 3.66 1.66
1200.300.0200S 12.00 305 3.00 I.D. 76 I.D. 200 3.57 35 3.66 93 8.34 212 1,664 7,402 3.70 1.68
1200.300.0225S 12.00 305 3.00 I.D. 76 I.D. 225 4.02 39 3.94 100 8.06 205 1,815 8,073 4.17 1.89
1200.300.0250S 12.00 305 3.00 I.D. 76 I.D. 250 4.46 44 3.94 100 8.06 205 2,014 8,959 4.28 1.94
1200.300.0275S 12.00 305 3.00 I.D. 76 I.D. 275 4.91 48 4.29 109 7.71 196 2,122 9,439 4.87 2.21
1200.300.0300S 12.00 305 3.00 I.D. 76 I.D. 300 5.36 53 4.33 110 7.67 195 2,305 10,253 5.03 2.28
1200.300.0325S 12.00 305 3.00 I.D. 76 I.D. 325 5.80 57 4.37 111 7.63 194 2,486 11,058 5.16 2.34
1200.300.0350S 12.00 305 3.00 I.D. 76 I.D. 350 6.25 61 4.41 112 7.59 193 2,657 11,819 5.36 2.43
1200.300.0375S 12.00 305 3.00 I.D. 76 I.D. 375 6.70 66 4.49 114 7.51 191 2,815 12,522 5.58 2.53
1200.300.0400S 12.00 305 3.00 I.D. 76 I.D. 400 7.14 70 4.57 116 7.43 189 2,970 13,211 5.80 2.63
1200.300.0450S 12.00 305 3.00 I.D. 76 I.D. 450 8.05 79 4.76 121 7.24 184 3,254 14,474 6.28 2.85
1200.300.0500S 12.00 305 3.00 I.D. 76 I.D. 500 8.94 88 5.00 127 7.00 178 3,503 15,582 6.86 3.11
1200.300.0600S 12.00 305 3.00 I.D. 76 I.D. 600 10.71 105 5.24 133 6.76 172 4,069 18,100 7.61 3.45
1200.300.0650S 12.00 305 3.00 I.D. 76 I.D. 650 11.61 114 5.48 139 6.52 166 4,237 18,848 8.38 3.80
1200.300.0700S 12.00 305 3.00 I.D. 76 I.D. 700 12.50 123 5.65 144 6.35 161 4,443 19,764 8.82 4.00

⚠ CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov