Eibach 14" Long 2.5" ID Coil Springs (Silver)
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
From $90.00
Only %1 left
SKU
ERS-1400-250S_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1400.250.0100S | 14.00 | 356 | 2.50 | 64 | 100 | 1.79 | 18 | 4.39 | 112 | 9.61 | 244 | 961 | 4,275 |
| 1400.250.0125S | 14.00 | 356 | 2.50 | 64 | 125 | 2.23 | 22 | 5.00 | 127 | 9.00 | 229 | 1,125 | 5,004 |
| 1400.250.0150S | 14.00 | 356 | 2.50 | 64 | 150 | 2.68 | 26 | 4.72 | 120 | 9.28 | 236 | 1,391 | 6,187 |
| 1400.250.0175S | 14.00 | 356 | 2.50 | 64 | 175 | 3.13 | 31 | 5.04 | 128 | 8.96 | 228 | 1,568 | 6,975 |
| 1400.250.0200S | 14.00 | 356 | 2.50 | 64 | 200 | 3.57 | 35 | 4.92 | 125 | 9.08 | 231 | 1,817 | 8,082 |
| 1400.250.0225S | 14.00 | 356 | 2.50 | 64 | 225 | 4.02 | 39 | 5.32 | 135 | 8.68 | 220 | 1,953 | 8,687 |
| 1400.250.0250S | 14.00 | 356 | 2.50 | 64 | 250 | 4.46 | 44 | 5.32 | 135 | 8.68 | 220 | 2,170 | 9,653 |
| 1400.250.0275S | 14.00 | 356 | 2.50 | 64 | 275 | 4.91 | 48 | 5.79 | 147 | 8.21 | 209 | 2,258 | 10,044 |
| 1400.250.0300S | 14.00 | 356 | 2.50 | 64 | 300 | 5.36 | 53 | 5.81 | 148 | 8.19 | 208 | 2,458 | 10,934 |
| 1400.250.0350S | 14.00 | 356 | 2.50 | 64 | 350 | 6.25 | 61 | 5.96 | 151 | 8.04 | 204 | 2,812 | 12,508 |
| 1400.250.0400S | 14.00 | 356 | 2.50 | 64 | 400 | 7.14 | 70 | 6.19 | 157 | 7.81 | 198 | 3,123 | 13,892 |
| 1400.250.0450S | 14.00 | 356 | 2.50 | 64 | 450 | 8.04 | 79 | 6.48 | 165 | 7.52 | 191 | 3,385 | 15,057 |
| 1400.250.0500S | 14.00 | 356 | 2.50 | 64 | 500 | 8.93 | 88 | 6.34 | 161 | 7.66 | 195 | 3,830 | 17,037 |
| 1400.250.0550S | 14.00 | 356 | 2.50 | 64 | 550 | 9.82 | 96 | 6.68 | 170 | 7.32 | 186 | 4,026 | 17,908 |
| 1400.250.0600S | 14.00 | 356 | 2.50 | 64 | 600 | 10.71 | 105 | 6.64 | 169 | 7.36 | 187 | 4,413 | 19,630 |
| 1400.250.0650S | 14.00 | 356 | 2.50 | 64 | 650 | 11.61 | 114 | 7.02 | 178 | 6.98 | 177 | 4,538 | 20,186 |
| 1400.250.0700S | 14.00 | 356 | 2.50 | 64 | 700 | 12.50 | 123 | 7.20 | 183 | 6.81 | 173 | 4,764 | 21,192 |
Related Products






CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -