FREE STANDARD SHIPPING ON ORDERS OVER $199*
FREE STANDARD SHIPPING ON ORDERS OVER $199*

Eibach 14" Long 3.0" ID Coil Springs

Eibach 14" Long 3.0" ID Coil Springs
Eligible for Poly's Spring Swap Program
Click to learn more.
From $115.00
Only %1 left
SKU
112_PARENT_ITEM

Fire, LEO, EMS, Medical, and Military Discounts | Get Verified

  • Ultra-Lightweight for Reduced Unsprung Mass
  • Maximum Deflection in Combination with Smallest Block Heights
  • Exceptional Block Resistance and Durability
  • Precision Tolerances - The Tightest in the Industry
  • Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
  • Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
  • Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
  • Each Spring Individually Tested and Rated
Part # Length
inch/mm
Inside Diameter
inch/mm
Rate
lbs/inch kg/mm N/mm
Block Height
inch/mm
Travel
inch/mm
Load at Block Height
lbs/N
1400.300.0100S 14.00 356 3.00 76 100 1.79 18 3.66 93 10.35 263 1,035 4,605
1400.300.0125S 14.00 356 3.00 76 125 2.23 22 3.98 101 10.02 255 1,254 5,578
1400.300.0150S 14.00 356 3.00 76 150 2.68 26 4.25 108 9.75 248 1,464 6,512
1400.300.0175S 14.00 356 3.00 76 175 3.13 31 4.45 113 9.55 243 1,673 7,442
1400.300.0200S 14.00 356 3.00 76 200 3.57 35 4.72 120 9.28 236 1,855 8,251
1400.300.0225S 14.00 356 3.00 76 225 4.02 39 4.65 118 9.35 237 2,103 9,355
1400.300.0250S 14.00 356 3.00 76 250 4.46 44 5.00 127 9.00 229 2,251 10,013
1400.300.0275S 14.00 356 3.00 76 275 4.91 48 4.96 126 9.04 230 2,484 11,049
1400.300.0300S 14.00 356 3.00 76 300 5.36 53 5.39 137 8.61 219 2,581 11,481
1400.300.0325S 14.00 356 3.00 76 325 5.80 57 5.24 133 8.76 223 2,843 12,646
1400.300.0350S 14.00 356 3.00 76 350 6.25 61 5.47 139 8.53 217 2,990 13,300
1400.300.0400S 14.00 356 3.00 76 400 7.14 70 5.59 142 8.41 214 3,362 14,955
1400.300.0450S 14.00 356 3.00 76 450 8.04 79 5.83 148 8.17 208 3,682 16,378
1400.300.0500S 14.00 356 3.00 76 500 8.93 88 6.02 153 7.98 203 3,979 17,699
1400.300.0550S 14.00 356 3.00 76 550 9.82 96 6.38 162 7.62 194 4,200 18,682
1400.300.0600S 14.00 356 3.00 76 600 10.71 105 6.26 159 7.74 197 4,638 20,631
1400.300.0650S 14.00 356 3.00 76 650 11.61 114 6.61 168 7.39 188 4,813 21,409
1400.300.0700S 14.00 356 3.00 76 700 12.50 123 6.57 167 7.43 189 5,198 23,121

⚠ CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov