FREE STANDARD SHIPPING ON ORDERS OVER $199*
FREE STANDARD SHIPPING ON ORDERS OVER $199*

Eibach 16" Long 2.5" ID Coil Springs (Silver)

  • Ultra-Lightweight for Reduced Unsprung Mass
  • Maximum Deflection in Combination with Smallest Block Heights
  • Exceptional Block Resistance and Durability
  • Precision Tolerances - The Tightest in the Industry
  • Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
  • Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
  • Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
  • Each Spring Individually Tested and Rated
Eligible for Poly's Spring Swap Program
Click to learn more.
From $90.00
Only %1 left
SKU
38_PARENT_ITEM

Fire, LEO, EMS, Medical, and Military Discounts | Get Verified

  • Ultra-Lightweight for Reduced Unsprung Mass
  • Maximum Deflection in Combination with Smallest Block Heights
  • Exceptional Block Resistance and Durability
  • Precision Tolerances - The Tightest in the Industry
  • Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
  • Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
  • Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
  • Each Spring Individually Tested and Rated
Part # Length
inch/mm
Inside Diameter
inch/mm
Rate
lbs/inch kg/mm N/mm
Block Height
inch/mm
Travel
inch/mm
Load at Block Height
lbs/N
1600.250.0080S 16.00 406 2.50 64 80 1.43 14 5.31 135 10.67 271 848 3,800
1600.250.0100S 16.00 406 2.50 64 100 1.79 18 4.88 124 11.10 282 1,110 4,937
1600.250.0125S 16.00 406 2.50 64 125 2.23 22 5.53 140 10.47 266 1,310 5,825
1600.250.0150S 16.00 406 2.50 64 150 2.68 26 5.75 146 10.24 260 1,537 6,837
1600.250.0175S 16.00 406 2.50 64 175 3.13 31 6.04 153 9.96 253 1,743 7,751
1600.250.0200S 16.00 406 2.50 64 200 3.57 35 5.89 150 10.11 257 2,023 8,999
1600.250.0225S 16.00 406 2.50 64 225 4.03 39 6.34 161 9.66 245 2,175 9,677
1600.250.0250S 16.00 406 2.50 64 250 4.46 44 6.27 159 9.73 247 2,433 10,822
1600.250.0300S 16.00 406 2.50 64 300 5.36 53 6.81 173 9.19 233 2,757 12,264
1600.250.0350S 16.00 406 2.50 64 350 6.25 61 6.94 176 9.06 230 3,173 14,114
1600.250.0400S 16.00 406 2.50 64 400 7.14 70 7.17 182 8.83 224 3,533 15,715
1600.250.0450S 16.00 406 2.50 64 450 8.04 79 7.42 188 8.58 218 3,861 17,175
1600.250.0500S 16.00 406 2.50 64 500 8.93 88 7.77 197 8.23 209 4,117 18,313
1600.250.0550S 16.00 406 2.50 64 550 9.82 96 8.09 205 7.91 201 4,353 19,363
1600.250.0600S 16.00 406 2.50 64 600 10.71 105 8.06 205 7.94 202 4,763 21,187
1600.250.0650S 16.00 406 2.50 64 650 11.61 114 8.00 203 8.00 203 5,200 23,131
1600.250.0700S 16.00 406 2.50 64 700 12.50 123 8.44 214 7.56 192 5,289 23,527
1600.250.0750S 16.00 406 2.50 64 750 13.39 131 8.44 214 7.56 192 5,669 25,217

⚠ CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov