Eibach 18" Long 3.0" ID Coil Springs
Eibach 18" Long 3.0" ID Coil Springs
From $122.00
Only %1 left
SKU
115_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Length | Diameter |
Rate | Block Height |
Travel | Block Load | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | MPN | inch | mm | inch | mm | lbs/inch | kg/mm | N/mm | inch | mm | inch | mm | lbs | N | lbs | kgs |
| 1800-300-0100S | 1800.300.0100S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 100 | 1.78 | 18 | 5.33 | 136 | 12.67 | 322 | 1,267 | 5,634 | 5.29 | 2.40 |
| 1800-300-0150S | 1800.300.0150S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 150 | 2.68 | 26 | 6.00 | 152 | 12.00 | 305 | 1,800 | 8,007 | 6.61 | 3.00 |
| 1800-300-0200S | 1800.300.0200S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 200 | 3.57 | 35 | 6.34 | 161 | 11.66 | 296 | 2,330 | 10,364 | 7.81 | 3.54 |
| 1800-300-0250S | 1800.300.0250S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 250 | 4.46 | 44 | 6.82 | 173 | 11.18 | 284 | 2,775 | 12,431 | 8.80 | 4.00 |
| 1800-300-0300S | 1800.300.0300S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 300 | 5.36 | 53 | 7.20 | 183 | 10.80 | 274 | 3,242 | 14,421 | 9.92 | 4.50 |
| 1800-300-0350S | 1800.300.0350S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 350 | 6.25 | 61 | 7.69 | 195 | 10.31 | 262 | 3,610 | 16,058 | 11.22 | 5.09 |
| 1800-300-0400S | 1800.300.0400S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 400 | 7.14 | 70 | 7.76 | 197 | 10.24 | 260 | 4,100 | 18,238 | 11.75 | 5.33 |
| 1800-300-0450S | 1800.300.0450S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 450 | 8.05 | 79 | 8.19 | 208 | 9.81 | 249 | 4,415 | 19,639 | 12.77 | 5.79 |
| 1800-300-0500S | 1800.300.0500S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 500 | 8.94 | 88 | 8.43 | 214 | 9.57 | 243 | 4,780 | 21,262 | 13.63 | 6.18 |
| 1800-300-0550S | 1800.300.0550S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 550 | 9.84 | 96 | 8.50 | 216 | 9.50 | 241 | 5,231 | 23,269 | 14.33 | 6.50 |
| 1800-300-0600S | 1800.300.0600S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 600 | 10.71 | 105 | 8.86 | 225 | 9.14 | 232 | 5,496 | 24,447 | 15.44 | 7.00 |
| 1800-300-0650S | 1800.300.0650S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 650 | 11.61 | 114 | 8.98 | 228 | 9.02 | 229 | 5,873 | 26,124 | 15.77 | 7.15 |
| 1800-300-0700S | 1800.300.0700S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 700 | 12.50 | 123 | 9.09 | 231 | 8.91 | 226 | 6,227 | 27,699 | 16.69 | 7.57 |
| 1800-300-0800S | 1800.300.0800S | 18.00 | 457 | 3.00 I.D. | 76 I.D. | 800 | 14.28 | 140 | 9.76 | 248 | 8.24 | 209 | 6,600 | 29,358 | 19.69 | 8.93 |

Related Products






CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -