Eibach 4" Long 3.0" ID Coil Springs
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
From $90.00
Only %1 left
SKU
31642_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0400.300.0250S | 4.00 | 102 | 3.00 | 76 | 250 | 4.46 | 44 | 1.31 | 33 | 2.69 | 68 | 673 | 2,992 |
| 0400.300.0300S | 4.00 | 102 | 3.00 | 76 | 300 | 5.36 | 53 | 1.38 | 35 | 2.62 | 66 | 785 | 3,491 |
| 0400.300.0350S | 4.00 | 102 | 3.00 | 76 | 350 | 6.22 | 61 | 1.40 | 36 | 2.60 | 66 | 909 | 4,045 |
| 0400.300.0400S | 4.00 | 102 | 3.00 | 76 | 400 | 7.14 | 70 | 1.52 | 39 | 2.48 | 63 | 994 | 4,420 |
| 0400.300.0450S | 4.00 | 102 | 3.00 | 76 | 450 | 8.04 | 79 | 1.53 | 39 | 2.47 | 63 | 1,111 | 4,936 |
| 0400.300.0500S | 4.00 | 102 | 3.00 | 76 | 500 | 8.93 | 88 | 1.46 | 37 | 2.54 | 65 | 1,272 | 5,657 |
| 0400.300.0550S | 4.00 | 102 | 3.00 | 76 | 550 | 9.82 | 97 | 1.69 | 43 | 2.31 | 59 | 1,272 | 5,653 |
| 0400.300.0600S | 4.00 | 102 | 3.00 | 76 | 600 | 10.71 | 106 | 1.83 | 47 | 2.17 | 55 | 1,859 | 8,261 |
| 0400.300.0650S | 4.00 | 102 | 3.00 | 76 | 650 | 11.61 | 114 | 1.69 | 43 | 2.32 | 59 | 1,506 | 6,698 |

Related Products






CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -