Eibach 6" Long 3.0" ID Coil Springs
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
From $95.00
Only %1 left
SKU
31643_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0600.300.0100S | 6.00 | 152 | 3.00 | 76 | 100 | 1.79 | 18 | 1.31 | 33 | 4.69 | 119 | 469 | 2,085 |
| 0600.300.0150S | 6.00 | 152 | 3.00 | 76 | 150 | 2.68 | 26 | 1.61 | 41 | 4.39 | 112 | 659 | 2,932 |
| 0600.300.0200S | 6.00 | 152 | 3.00 | 76 | 200 | 3.57 | 35 | 1.78 | 45 | 4.24 | 108 | 843 | 3,750 |
| 0600.300.0250S | 6.00 | 152 | 3.00 | 76 | 250 | 4.46 | 44 | 1.85 | 47 | 4.16 | 106 | 1,039 | 4,623 |
| 0600.300.0300S | 6.00 | 152 | 3.00 | 76 | 300 | 5.36 | 53 | 1.93 | 49 | 4.06 | 103 | 1,219 | 5,422 |
| 0600.300.0350S | 6.00 | 152 | 3.00 | 76 | 350 | 6.25 | 61 | 2.05 | 52 | 3.97 | 101 | 1,389 | 6,179 |
| 0600.300.0400S | 6.00 | 152 | 3.00 | 76 | 400 | 7.14 | 70 | 2.20 | 56 | 3.79 | 96 | 1,514 | 6,735 |
| 0600.300.0450S | 6.00 | 152 | 3.00 | 76 | 450 | 8.04 | 79 | 2.20 | 56 | 3.80 | 97 | 1,712 | 7,615 |
| 0600.300.0500S | 6.00 | 152 | 3.00 | 76 | 500 | 8.93 | 88 | 2.36 | 60 | 3.64 | 92 | 1,820 | 8,090 |
| 0600.300.0550S | 6.00 | 152 | 3.00 | 76 | 550 | 9.82 | 97 | 2.36 | 60 | 3.62 | 92 | 2,002 | 8,896 |
| 0600.300.0600S | 6.00 | 152 | 3.00 | 76 | 600 | 10.71 | 106 | 2.41 | 61 | 3.59 | 91 | 2,155 | 9,576 |
| 0600.300.0700S | 6.00 | 152 | 3.00 | 76 | 700 | 12.50 | 123 | 2.48 | 63 | 3.50 | 89 | 2,462 | 10,951 |

Related Products






CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -