Eibach 8" Long 2.5" ID Coil Springs (Silver)
Eibach8" Long 2.5" ID Coil Springs (Silver)
From $82.00
Only %1 left
SKU
ERS-0800-250S_PARENT_ITEM
- Ultra-Lightweight for Reduced Unsprung Mass
- Maximum Deflection in Combination with Smallest Block Heights
- Exceptional Block Resistance and Durability
- Precision Tolerances - The Tightest in the Industry
- Precision Planparallel and Square End Configurations Under Unloaded and Loaded Conditions to ± Degree
- Lowest Side Loads with Load Center Ideally Located Relative to Spring Axis
- Highest Linearity and Guaranteed Rate Consistency Within 2% Of Advertised Rate
- Each Spring Individually Tested and Rated
| Part # | Length inch/mm |
Inside Diameter inch/mm |
Rate lbs/inch kg/mm N/mm |
Block Height inch/mm |
Travel inch/mm |
Load at Block Height lbs/N |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0800.250.0150S | 8.00 | 203 | 2.50 | 64 | 150 | 2.68 | 26 | 2.55 | 65 | 5.45 | 138 | 817 | 3,634 |
| 0800.250.0200S | 8.00 | 203 | 2.50 | 64 | 200 | 3.57 | 35 | 2.67 | 68 | 5.33 | 135 | 1,065 | 4,737 |
| 0800.250.0250S | 8.00 | 203 | 2.50 | 64 | 250 | 4.46 | 44 | 2.83 | 72 | 5.17 | 131 | 1,291 | 5,743 |
| 0800.250.0300S | 8.00 | 203 | 2.50 | 64 | 300 | 5.36 | 53 | 2.96 | 75 | 5.04 | 128 | 1,513 | 6,730 |
| 0800.250.0350S | 8.00 | 203 | 2.50 | 64 | 350 | 6.25 | 61 | 3.12 | 79 | 4.88 | 124 | 1,709 | 7,602 |
| 0800.250.0400S | 8.00 | 203 | 2.50 | 64 | 400 | 7.14 | 70 | 3.08 | 78 | 4.92 | 125 | 1,968 | 8,754 |
| 0800.250.0500S | 8.00 | 203 | 2.50 | 64 | 500 | 8.93 | 88 | 3.28 | 83 | 4.72 | 120 | 2,358 | 10,489 |
Related Products






CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -