Synergy Dual Durometer Bushings (DDB) in Forged Housings
Synergy Dual Durometer Bushings (DDB) in a forged housings have all the benefits of Synergy's Dual Durometer Bushings in a forged housing package. These are available for all Synergy products that use a Johnny Joint or rod end. See table for applications and specs. May be compatible with other products.
From $70.00
Only %1 left
SKU
SYN-DDB-JOINT_PARENT
Synergy Dual Durometer Bushings (DDB) in a forged housings have all the benefits of Synergy's Dual Durometer Bushings in a forged housing package. These are available for all Synergy products that use a Johnny Joint or rod end. See table for applications and specs. May be compatible with other products.
Features:
- Dual Durometer Bushings (DDB) feature a maintenance free, grease less design
- Housings are forged from high strength 1045 steel and treated for corrosion resistance
- Control arm bushings are self centering with 30 degrees of misalignment
- Outer "soft" durometer acts as bushing cushion and flex material
- Inner "hard" durometer lining acts as the bearing surface to allow free floating inner sleeve to rotate.
- Provides for a maintenance free "zero bind" bushing
- Internal bushing ring separates inner and outer materials to prevent inner sleeve gaping at extreme flex
- Direct replacement available for Synergy products using a Johnny Joint or rod end
- Available complete with bushing installed
| Part # | Description | Application | Replacement Bushing | Mounting Width | Bolt Size | Shank |
|---|---|---|---|---|---|---|
| SYN-4800-01 | LOWER CONTROL ARM JOINT | SYN-8033, SYN-8036, SYN-8052, SYN-8153, SYN-8231, 8551-04, SYN-8551-01, SYN-8871-01 | SYN-4320-01 | 2.625" | 9/16" / 14MM | 1 1/4-12 LH |
| SYN-4800-02 | DODGE LOWER CONTROL ARM JOINT | SYN-8551-02, SYN-8551-03, SYN-8583-02, SYN-8583-03, SYN-8870-01 | SYN-4320-02 | 2.625" | 5/8" / 16MM | 1 1/4-12 LH |
| SYN-4801-21 | UPPER CONTROL ARM JOINT | SYN-8553-01 | SYN-4322-01 | 2.32" | 9/16" / 14MM | 1-14 LH |
| SYN-4801-22 | JEEP JK REAR UPPER CONTROL ARM FRAME SIDE JOINT | SYN-8038 | SYN-4322-02 | 2.625" | 9/16" / 14MM | 1-14 LH |
| SYN-4802-31 | JEEP TRACK BAR JOINT | SYN-8062, SYN-8068, SYN-8075, SYN-8087, SYN-8233-03 | SYN-4323-01 | 1.60" | 9/16" / 14MM | 3/4-16 LH |
| SYN-4802-32 | JEEP TRACK BAR JOINT | SYN-8156 | SYN-4323-02 | 1.60" | 1/2" / 12MM | 3/4-16 LH |
| SYN-4803-41 | DODGE TRACK BAR JOINT | SYN-8550-01 (03-07 trucks), SYN-8550-02 | SYN-4324-01 | 1.60" | 9/16" / 14MM | 7/8-14 LH |
| SYN-4803-42 | DODGE TRACK BAR JOINT | SYN-8550-01 (08-13 trucks) | SYN-4324-02 | 1.60" | 5/8" / 16MM | 7/8-14 LH |
| SYN-4804-21 | DODGE FRONT UPPER LONG ARM JOINT | SYN-8585 | SYN-4322-01 | 2.32" | 9/16" / 14MM | 1 1/4-12 LH |
| SYN-4805-12 | JEEP TJ REAR UPPER CONTROL ARM JOINT | NA | SYN-4321-02 | 2.00" | 10MM | 7/8-14 LH |
| SYN-4807-01 | JEEP JK FRONT LOWER SHORT ARM FRAME SIDE JOINT | SYN-8051 | SYN-4320-01 | 2.625" | 9/16" / 14MM | 1 1/4-12 LH @ 6.3 DEG ANGLE |
| SYN-4807-02 | JEEP JL FRONT LOWER SHORT ARM FRAME SIDE JOINT | SYN-8851-01 | SYN-4320-02 | 2.625" | 5/8" / 16MM | 1 1/4-12 LH @ 6.3 DEG ANGLE |
| SYN-4807-04 | BONCO REAR LOWER CONTROL ARM | SYN-7052-01 | SYN-4320-04 | 2.91" | 5/8" / 16MM | 1 1/4-12 LH @ 6.3 DEG ANGLE |
| SYN-4807-05 | BRONCO REAR UPPER CONTROL ARM | SYN-7054-01 | SYN-4320-05 | 2.76" | 5/8" / 16MM | 1 1/4-12 LH @ 6.3 DEG ANGLE |
| SYN-4808-21 | JEEP JK REAR UPPER SHORT ARM AXLE SIDE JOINT | SYN-8054, SYN-8854-01 | SYN-4322-01 | 2.32" | 9/16" / 14MM | 1-14 LH @ 6.3 DEG ANGLE |
| SYN-4810-02 | 14+ RAM TRACK BAR JOINT | SYN-8704-01 | SYN-4328-02 | 1.63" | 18MM | 1-14 LH @ 12 DEG ANGLE |
| SYN-4810-11 | 14+ RAM TRACK BAR JOINT | SYN-8704-11 | SYN-4328-02 | 1.63" | 18MM | 1-14 LH @ 13 DEG ANGLE |
| SYN-4811-01 | JEEP TRACK BAR JOINT | SYN-8862-01 | SYN-4327-01 | 1.60" | 9/16" / 14MM | 7/8-14 LH |
| SYN-4812-01 | JEEP & RAM TRACK BAR JOINT | SYN-8075-02, SYN-8875-01, SYN-8550-11 | SYN-4327-03 | 1.60" | 9/16" / 14MM | 7/8-14 LH @ 12 DEG ANGLE |
Related Products





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -