Synergy Jeep JK, TJ/LJ, XJ Front Lift Coil Springs
- Front lift coils for 2-Door Jeep JK, TJ/LJ, XJ and 4-Door Jeep JK Wranglers
- Synergy coils offer excellent off road performance while preserving ride quality
- Progressively wound; keeps spring from coming unbound at suspension droop
- Progressively wound spring eliminates annoying spring clanking found on most suspension kits
- Feature frequency balanced and tuned spring rates to maximize suspension performance on and off road
- Suspension components feature an abrasive-resistant black powder coat finish for maximum durability and corrosion resistance
- Springs are designed to give the advertised amount of lift with use of aftermarket front bumpers & winches.
- Sold in Pairs
From $310.00
Only %1 left
SKU
16404_PARENT_ITEM
- Front lift coils for 2-Door Jeep JK, TJ/LJ, XJ and 4-Door Jeep JK Wranglers
- Synergy coils offer excellent off road performance while preserving ride quality
- Progressively wound; keeps spring from coming unbound at suspension droop
- Progressively wound spring eliminates annoying spring clanking found on most suspension kits
- Feature frequency balanced and tuned spring rates to maximize suspension performance on and off road
- Suspension components feature an abrasive-resistant black powder coat finish for maximum durability and corrosion resistance
- Springs are designed to give the advertised amount of lift with use of aftermarket front bumpers & winches.
- Sold in Pairs
| Part # | Jeep JK | Recommended Tire Size |
|---|---|---|
| 8063-10 | 2-Door Jeep JK 2.0" Front Lift Springs | 35" (37" w/ high fenders & proper bump stop spacers) |
| 8063-20 | 2-Door Jeep JK 3.0" Front Lift Springs | 35" (37" w/ high fenders & proper bump stop spacers) |
| 8063-30 | 2-Door Jeep JK 4.0" Front Lift Springs | 37" (40" w/ high fenders & proper bump stop spacers) |
| 8063-45 | 2-Door Jeep JK 5.5" Front Lift Springs | 40" (42" w/ high fenders & proper bump stop spacers) |
| 8063-60 | 2-Door Jeep JK 7.0" Front Lift Springs | 42" (44" w/ high fenders & proper bump stop spacers) |
| 8063-10 | 4-Door Jeep JK 1.0" Front Lift Springs | 33" (35" w/ high fenders & proper bump stop spacers) |
| 8063-20 | 4-Door Jeep JK 2.0" Front Lift Springs | 33" (35" w/ high fenders & proper bump stop spacers) |
| 8063-30 | 4-Door Jeep JK 3.0" Front Lift Springs | 35" (37" w/ high fenders & proper bump stop spacers) |
| 8063-45 | 4-Door Jeep JK 4.5" Front Lift Springs | 37" (40" w/ high fenders & proper bump stop spacers) |
| 8063-60 | 4-Door Jeep JK 6.0" Front Lift Springs | 40" (42" w/ high fenders & proper bump stop spacers) |
Part # |
Jeep TJ/LJ |
Recommended Tire Size |
|---|---|---|
| 8063-10 | Jeep TJ/LJ 2.0" Front Lift Springs | 32" (33" w/ high fenders & proper bump stop spacers) |
| 8063-20 | Jeep TJ/LJ 3.0" Front Lift Springs | 33" (35" w/ high fenders & proper bump stop spacers) |
| 8063-30 | Jeep TJ/LJ 4.0" Front Lift Springs | 35" (37" w/ high fenders & proper bump stop spacers) |
| 8063-45 | Jeep TJ/LJ 5.5" Front Lift Springs | 37" (38" w/ high fenders & proper bump stop spacers) |
| 8063-60 | Jeep TJ/LJ 7.0" Front Lift Springs | 38" (40" w/ high fenders & proper bump stop spacers) |
Part # |
Jeep XJ |
Recommended Tire Size |
|---|---|---|
| 8063-20 | Jeep XJ 0.5 " Front Lift Springs | 31" (32" w/ high fenders & proper bump stop spacers) |
| 8063-30 | Jeep XJ 1.5 " Front Lift Springs | 32" (33" w/ high fenders & proper bump stop spacers) |
| 8063-45 | Jeep XJ 3.0 " Front Lift Springs | 33" (35" w/ high fenders & proper bump stop spacers) |
| 8063-60 | Jeep XJ 4.5 " Front Lift Springs | 35" (37" w/ high fenders & proper bump stop spacers) |
| Part # | APPROXIMATE LIFT HEIGHT |
APPROXIMATE LIFT HEIGHT |
SPRING TYPE | FREE LENGTH |
BLOCK HEIGHT |
|---|---|---|---|---|---|
| (2 DR JK) | (4 DR JK) | (INCHES) | (INCHES) | ||
| 8063-10 | 2.0" | 1.0" | MULTI-RATE | 18.53 | 6.95 |
| 8063-20 | 3.0" | 2.0" | MULTI-RATE | 19.53 | 6.95 |
| 8063-30 | 4.0" | 3.0" | MULTI-RATE | 21.50 | 7.88 |
| 8063-45 | 5.5" | 4.5" | MULTI-RATE | 22.00 | 8.60 |
| 8063-60 | 7.0" | 6.0" | MULTI-RATE | 23.50 | 8.60 |
Notes:
- Spring free length increases with lift height for compatibility with longer extended shock lengths.
- Lift heights listed for JK are for models with gas engines. Expect approximately 1" less lift on diesel models.
- Lift heights listed for TJ/LJ and XJ are for models with the 4.0L engine. Expect approximately 0.5"-1" more lift on 4 cylinder models.
- For JK's with stock wheels or wheels with close to stock backspacing, 1-1/2" wheel spacers are recommended.
- For JK's with 35" tires, 3" bump stop spacers are recommended. With high fenders, shorter bump stop spacers can be used.
- For JK's with 37" tires, 4" bump stop spacers are recommended. With high fenders, shorter bump stop spacers can be used.
- For 2 Door JK's with 5.5" of lift or more, the Synergy Long Arm System is recommended.





CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm -