VIAIR 480C 200 PSI Chrome Air Compressor Kit (48043)
VIAIR 480C 200 PSI Chrome Air Compressor Kit (48043)
$318.50
SKU
VIA-48043
VIAIAR 480C 200 PSI Chrome Air Compressor Kit
Included Parts | Specifications | Links |
---|---|---|
|
|
Performance Data | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 3.53 | 21 | 0 | 100.0 | 20 |
10 | 3.10 | 25 | 1.0 | 92.0 | 26 |
20 | 3.00 | 29 | 2.0 | 86.0 | 30 |
30 | 2.86 | 31 | 3.0 | 81.0 | 34 |
40 | 2.75 | 33 | 4.0 | 77.0 | 36 |
50 | 2.64 | 34 | 5.0 | 71.0 | 38 |
60 | 2.55 | 36 | 6.0 | 66.0 | 38 |
70 | 2.43 | 36 | 7.0 | 63.0 | 38 |
80 | 2.26 | 37 | 8.0 | 59.0 | 40 |
90 | 2.19 | 38 | 9.0 | 54.0 | 40 |
100 | 2.08 | 38 | 10.0 | 50.0 | 38 |
110 | 1.98 | 39 | 11.0 | 46.0 | 38 |
120 | 1.84 | 39 | 12.0 | 41.0 | 38 |
130 | 1.73 | 39 | 13.0 | 36.0 | 36 |
140 | 1.66 | 39 | 14.0 | 31.0 | 36 |
150 | 1.55 | 39 | |||
160 | 1.52 | 39 | |||
170 | 1.41 | 38 | |||
180 | 1.34 | 38 | |||
190 | 1.27 | 37 | |||
200 | 1.17 | 36 | *Supply Voltage: 13.8 Volts |
Fill Rates | |
---|---|
2.5 Gallon Tank | Fill Rate |
0 To 200 PSI | 2 Min. 22 Sec. |
165 To 200 PSI | 31 Sec. |
5.0 Gallon Tank | Fill Rate |
0 To 200 PSI | 5 Min. 02 Sec. |
165 To 200 PSI | 1 Min. 15 Sec. |
10.0 Gallon Tank | Fill Rate |
0 To 200 PSI | 10 Min. 10 Sec. |
165 To 200 PSI | 2 Min. 36 Sec. |